Code: BRC0613F
Description: Carne, boi, alcatra, grelhada/assada, c/ molho de tomate (tomate, c/ óleo, cebola e alho), s/ sal, Bos taurus << Meat, beef, rump centre/top/bottom sirloin, roasted/grilled, with tomato sauce (tomate, with oil, onion and garlic), unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 842 | 841 |
Energy | kcal | 201 | 201 |
Moisture | g | 58,9 | 58,9 |
Total carbohydrates | g | 1,34 | 1,34 |
Available carbohydrates | g | 0,83 | 0,83 |
Proteins | g | 25,9 | 25,9 |
Lipids | g | 10,4 | 10,4 |
Fiber | g | 0,51 | 0,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,32 | 1,32 |
Cholesterol | mg | 73,8 | 73,8 |
Total saturated fatty acids | g | 4,24 | 4,24 |
Total monounsaturated fatty acids | g | 4,16 | 4,16 |
Total polyunsaturated fatty acids | g | 0,86 | 0,86 |
Trans fatty acids | g | 0,18 | 0,18 |
Calcium | mg | 5,93 | 5,93 |
Iron | mg | 2,63 | 2,63 |
Sodium | mg | 122 | 122 |
Magnesium | mg | 24,0 | 24,0 |
Phosphor | mg | 230 | 230 |
Potassium | mg | 369 | 369 |
Zinc | mg | 3,91 | 3,91 |
Copper | mg | 0,11 | 0,11 |
Selenium | mcg | 4,59 | 4,59 |
Vitamin A | mcg | 27,3 | 27,3 |
Vitamin A | mcg | 13,7 | 13,7 |
Vitamin D | mcg | 0,12 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,62 | 0,62 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 3,73 | 3,73 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 2,50 | 2,50 |
Vitamin C | mg | 4,07 | 4,07 |
Folate | mcg | 14,7 | 14,7 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
