Code: BRC0617A
Description: Suflê, cenoura, c/ molho branco, c/ queijo parmesão, c/ sal, (cenoura, ovo de galinha, farinha de rosca, salsa, queijo parmesão, c/ molho branco (farinha de trigo, manteiga e leite), c/ óleo, cebola e alho, c/ sal), << Soufle, carrot, with white sauce, with parmesan cheese, with salt, (carrot, chicken egg, breadcrumbs, parsley, parmesan cheese, with white sauce (wheat flour, butter and milk), wiht oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (60 g) |
---|---|---|---|
Energy | kJ | 458 | 274 |
Energy | kcal | 117 | 70 |
Moisture | g | 78,2 | 46,9 |
Total carbohydrates | g | 8,89 | 5,34 |
Available carbohydrates | g | 7,70 | 4,62 |
Proteins | g | 4,29 | 2,57 |
Lipids | g | 7,37 | 4,42 |
Fiber | g | 1,20 | 0,72 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,24 | 0,74 |
Cholesterol | mg | 54,9 | 33,0 |
Total saturated fatty acids | g | 3,47 | 2,08 |
Total monounsaturated fatty acids | g | 2,01 | 1,21 |
Total polyunsaturated fatty acids | g | 1,10 | 0,66 |
Trans fatty acids | g | 0,13 | 0,08 |
Calcium | mg | 83,8 | 50,3 |
Iron | mg | 0,54 | 0,32 |
Sodium | mg | 270 | 162 |
Magnesium | mg | 12,5 | 7,50 |
Phosphor | mg | 83,0 | 49,8 |
Potassium | mg | 187 | 112 |
Zinc | mg | 0,50 | 0,30 |
Copper | mg | 0,04 | 0,02 |
Selenium | mcg | 4,86 | 2,92 |
Vitamin A | mcg | 343 | 206 |
Vitamin A | mcg | 205 | 123 |
Vitamin D | mcg | 0,76 | 0,46 |
Alpha-tocopherol (vitamin E) | mg | 1,12 | 0,67 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | 0,13 | 0,08 |
Niacin | mg | 1,40 | 0,84 |
Pyridoxine (B6) | mg | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,26 | 0,16 |
Vitamin C | mg | 0,32 | 0,19 |
Folate | mcg | 12,5 | 7,52 |
Added salt | g | 0,47 | 0,28 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
