Code: BRC0620A
Description: Suflê, batata baroa (mandioquinha, salsa), c/ molho branco, c/ sal, (batata baroa (mandioquinha, salsa), ovo de galinha, farinha de rosca, salsa, c/ molho branco (farinha de trigo, manteiga e leite), c/ óleo, cebola e alho, c/ sal), << Soufle, potato, arracacha, with white sauce, with salt, (potato, arracacha, chicken egg, breadcrumbs, parsley, with white sauce (wheat flour, butter and milk), wiht oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (60 g) |
---|---|---|---|
Energy | kJ | 477 | 286 |
Energy | kcal | 131 | 78 |
Moisture | g | 74,9 | 44,9 |
Total carbohydrates | g | 12,3 | 7,38 |
Available carbohydrates | g | 11,6 | 6,93 |
Proteins | g | 4,35 | 2,61 |
Lipids | g | 7,28 | 4,37 |
Fiber | g | 0,75 | 0,45 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,18 | 0,71 |
Cholesterol | mg | 48,6 | 29,2 |
Total saturated fatty acids | g | 3,62 | 2,17 |
Total monounsaturated fatty acids | g | 1,99 | 1,19 |
Total polyunsaturated fatty acids | g | 0,96 | 0,58 |
Trans fatty acids | g | 0,12 | 0,07 |
Calcium | mg | 69,2 | 41,5 |
Iron | mg | 0,53 | 0,32 |
Sodium | mg | 247 | 148 |
Magnesium | mg | 11,3 | 6,77 |
Phosphor | mg | 77,1 | 46,3 |
Potassium | mg | 183 | 110 |
Zinc | mg | 0,44 | 0,27 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 5,29 | 3,17 |
Vitamin A | mcg | 84,2 | 50,5 |
Vitamin A | mcg | 81,7 | 49,0 |
Vitamin D | mcg | 0,85 | 0,51 |
Alpha-tocopherol (vitamin E) | mg | 0,57 | 0,34 |
Thiamine | mg | 0,06 | 0,04 |
Riboflavin | mg | 0,14 | 0,09 |
Niacin | mg | 0,86 | 0,52 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,27 | 0,16 |
Vitamin C | mg | 1,63 | 0,98 |
Folate | mcg | 10,2 | 6,15 |
Added salt | g | 0,47 | 0,28 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
