Code: BRC0621A
Description: Suflê, batata baroa (mandioquinha, salsa), c/ molho branco, c/ queijo parmesão, c/ sal, (batata baroa (mandioquinha, salsa), ovo de galinha, farinha de rosca, salsa, queijo parmesão, c/ molho branco (farinha de trigo, manteiga e leite), c/ óleo, cebola e alho, c/ sal), << Soufle, potato, arracacha, with white sauce, with parmesan cheese, with salt, (potato, arracacha, chicken egg, breadcrumbs, parsley, parmesan cheese, with white sauce (wheat flour, butter and milk), wiht oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (60 g) |
---|---|---|---|
Energy | kJ | 515 | 309 |
Energy | kcal | 139 | 83 |
Moisture | g | 73,5 | 44,1 |
Total carbohydrates | g | 12,1 | 7,27 |
Available carbohydrates | g | 11,4 | 6,83 |
Proteins | g | 5,05 | 3,03 |
Lipids | g | 8,03 | 4,82 |
Fiber | g | 0,79 | 0,48 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,33 | 0,80 |
Cholesterol | mg | 48,4 | 29,1 |
Total saturated fatty acids | g | 4,06 | 2,44 |
Total monounsaturated fatty acids | g | 2,18 | 1,31 |
Total polyunsaturated fatty acids | g | 0,95 | 0,57 |
Trans fatty acids | g | 0,15 | 0,09 |
Calcium | mg | 94,1 | 56,5 |
Iron | mg | 0,56 | 0,34 |
Sodium | mg | 284 | 170 |
Magnesium | mg | 11,9 | 7,11 |
Phosphor | mg | 94,4 | 56,6 |
Potassium | mg | 181 | 108 |
Zinc | mg | 0,55 | 0,33 |
Copper | mg | 0,06 | 0,03 |
Selenium | mcg | 5,15 | 3,09 |
Vitamin A | mcg | 82,1 | 49,2 |
Vitamin A | mcg | 79,6 | 47,7 |
Vitamin D | mcg | 0,84 | 0,51 |
Alpha-tocopherol (vitamin E) | mg | 0,56 | 0,34 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | 0,15 | 0,09 |
Niacin | mg | 0,84 | 0,51 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,29 | 0,18 |
Vitamin C | mg | 1,59 | 0,95 |
Folate | mcg | 10,2 | 6,11 |
Added salt | g | 0,47 | 0,28 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
