Code: BRC0621B
Description: Salada, vegetais crus, c/ molho vinagrete, c/ sal, (nabo, cenoura e beterraba, c/ molho vinagrete (tomate, cebola, salsa, vinagre e azeite de oliva), c/ sal), << Salad, raw vegetables, with salt, (turnip, carrot and beetroot, sauce with tomato, onion, parsley, vinegar and olive oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 194 | 174 |
Energy | kcal | 46 | 41 |
Moisture | g | 88,3 | 79,5 |
Total carbohydrates | g | 7,55 | 6,79 |
Available carbohydrates | g | 5,11 | 4,60 |
Proteins | g | 1,28 | 1,15 |
Lipids | g | 1,78 | 1,60 |
Fiber | g | 2,44 | 2,19 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,03 | 0,93 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,27 | 0,24 |
Total monounsaturated fatty acids | g | 1,27 | 1,14 |
Total polyunsaturated fatty acids | g | 0,21 | 0,19 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 24,2 | 21,8 |
Iron | mg | 0,37 | 0,33 |
Sodium | mg | 134 | 120 |
Magnesium | mg | 14,7 | 13,2 |
Phosphor | mg | 20,6 | 18,5 |
Potassium | mg | 286 | 257 |
Zinc | mg | 0,39 | 0,35 |
Copper | mg | 0,06 | 0,05 |
Selenium | mcg | 0,36 | 0,32 |
Vitamin A | mcg | 198 | 178 |
Vitamin A | mcg | 99,0 | 89,1 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,49 | 0,44 |
Thiamine | mg | 0,04 | 0,03 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,01 | 0,01 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 6,32 | 5,69 |
Folate | mcg | 49,6 | 44,7 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
