Code: BRC0623A
Description: Risoto de legumes, c/ arroz polido, c/ sal, Brasil, (arroz polido, cenoura, vagem, pimentão vermelho, vinho branco, queijo parmesão, c/ azeite de oliva, manteiga, cebola e alho, c/ sal), << Vegetable risotto, with white rice, with salt, Brazil, (white rice, carrot, pod, red bell pepper, white wine, parmesan cheese, with olive oil, butter, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (60 g) | Spoon serve shallow (45 g) |
---|---|---|---|---|
Energy | kJ | 578 | 346 | 260 |
Energy | kcal | 138 | 82 | 62 |
Moisture | g | 73,2 | 43,9 | 32,9 |
Total carbohydrates | g | 14,9 | 8,94 | 6,71 |
Available carbohydrates | g | 13,4 | 8,04 | 6,03 |
Proteins | g | 3,03 | 1,82 | 1,36 |
Lipids | g | 7,32 | 4,39 | 3,29 |
Fiber | g | 1,44 | 0,86 | 0,65 |
Alcohol | g | 0,53 | 0,32 | 0,24 |
Ash | g | 1,10 | 0,66 | 0,50 |
Cholesterol | mg | 8,12 | 4,87 | 3,65 |
Total saturated fatty acids | g | 2,98 | 1,79 | 1,34 |
Total monounsaturated fatty acids | g | 3,27 | 1,96 | 1,47 |
Total polyunsaturated fatty acids | g | 0,38 | 0,23 | 0,17 |
Trans fatty acids | g | 0,14 | 0,08 | 0,06 |
Calcium | mg | 63,4 | 38,0 | 28,5 |
Iron | mg | 0,37 | 0,22 | 0,17 |
Sodium | mg | 260 | 156 | 117 |
Magnesium | mg | 17,4 | 10,4 | 7,83 |
Phosphor | mg | 56,8 | 34,1 | 25,6 |
Potassium | mg | 115 | 69,0 | 51,8 |
Zinc | mg | 0,53 | 0,32 | 0,24 |
Copper | mg | 0,09 | 0,05 | 0,04 |
Selenium | mcg | 0,77 | 0,46 | 0,35 |
Vitamin A | mcg | 134 | 80,4 | 60,3 |
Vitamin A | mcg | 82,4 | 49,4 | 37,1 |
Vitamin D | mcg | 0,03 | 0,02 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,79 | 0,47 | 0,36 |
Thiamine | mg | 0,01 | 0,01 | 0,00 |
Riboflavin | mg | 0,01 | 0,01 | 0,00 |
Niacin | mg | 0,26 | 0,16 | 0,12 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,04 | 0,02 | 0,02 |
Vitamin C | mg | 19,8 | 11,9 | 8,91 |
Folate | mcg | 10,7 | 6,42 | 4,82 |
Added salt | g | 0,47 | 0,28 | 0,21 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | 5,34 | 3,20 | 2,40 |
Vegetable protein | g | 1,48 | 0,89 | 0,67 |
Animal protein | g | 1,55 | 0,93 | 0,70 |
