Code: BRC0637A
Description: Rondele, c/ peito de frango refogado, s/ molho, caseiro, c/ sal, (massa com farinha de trigo, peito de frango refogado (c/ óleo, cebola e alho), c/ sal), << Pasta, stuffed, with braised breast chicken, without sauce, homemade, with salt, (pasta with wheat flour, braised breast chicken (with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 679 | 679 |
Energy | kcal | 161 | 160 |
Moisture | g | 61,6 | 61,6 |
Total carbohydrates | g | 13,5 | 13,5 |
Available carbohydrates | g | 12,7 | 12,7 |
Proteins | g | 20,1 | 20,1 |
Lipids | g | 3,10 | 3,10 |
Fiber | g | 0,74 | 0,74 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,71 | 1,71 |
Cholesterol | mg | 44,8 | 44,8 |
Total saturated fatty acids | g | 1,05 | 1,05 |
Total monounsaturated fatty acids | g | 1,15 | 1,15 |
Total polyunsaturated fatty acids | g | 0,47 | 0,47 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 10,8 | 10,8 |
Iron | mg | 1,16 | 1,16 |
Sodium | mg | 317 | 317 |
Magnesium | mg | 28,1 | 28,1 |
Phosphor | mg | 205 | 205 |
Potassium | mg | 254 | 254 |
Zinc | mg | 0,75 | 0,75 |
Copper | mg | 0,05 | 0,05 |
Selenium | mcg | 8,82 | 8,82 |
Vitamin A | mcg | 3,56 | 3,56 |
Vitamin A | mcg | 3,55 | 3,55 |
Vitamin D | mcg | 0,03 | 0,03 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,54 |
Thiamine | mg | 0,08 | 0,08 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 5,51 | 5,51 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,13 | 0,13 |
Vitamin C | mg | 0,27 | 0,27 |
Folate | mcg | 41,0 | 41,0 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
