Code: BRC0642A
Description: Rondele, ricota, c/ molho de tomate, caseiro, c/ sal, (massa com farinha de trigo, c/ ricota, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Pasta, stuffed, ricotta cheese, with tomato sauce, homemade, with salt, (pasta with wheat flour, with ricotta cheese, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 435 | 435 |
Energy | kcal | 104 | 103 |
Moisture | g | 72,3 | 72,3 |
Total carbohydrates | g | 13,3 | 13,3 |
Available carbohydrates | g | 12,0 | 12,0 |
Proteins | g | 7,30 | 7,30 |
Lipids | g | 5,15 | 5,15 |
Fiber | g | 1,25 | 1,25 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,00 | 2,00 |
Cholesterol | mg | 25,1 | 25,1 |
Total saturated fatty acids | g | 2,22 | 2,22 |
Total monounsaturated fatty acids | g | 1,44 | 1,44 |
Total polyunsaturated fatty acids | g | 1,03 | 1,03 |
Trans fatty acids | g | 0,10 | 0,10 |
Calcium | mg | 107 | 107 |
Iron | mg | 0,78 | 0,78 |
Sodium | mg | 482 | 482 |
Magnesium | mg | 10,5 | 10,5 |
Phosphor | mg | 88,4 | 88,4 |
Potassium | mg | 152 | 152 |
Zinc | mg | 0,38 | 0,38 |
Copper | mg | 0,06 | 0,06 |
Selenium | mcg | 6,52 | 6,52 |
Vitamin A | mcg | 64,8 | 64,8 |
Vitamin A | mcg | 43,9 | 43,9 |
Vitamin D | mcg | 0,08 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,40 | 0,40 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 1,19 | 1,19 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,14 | 0,14 |
Vitamin C | mg | 6,01 | 6,01 |
Folate | mcg | 36,0 | 36,0 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
