Code: BRC0646A
Description: Rondele, c/ camarão refogado, s/ molho, caseiro, c/ sal, (massa com farinha de trigo, camarão refogado (c/ óleo, cebola e alho), c/ sal), << Pasta, stuffed, braised shrimp, without sauce, homemade, with salt, (pasta with wheat flour, braised shrimp (with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 423 | 422 |
Energy | kcal | 100 | 100 |
Moisture | g | 75,5 | 75,5 |
Total carbohydrates | g | 15,9 | 15,9 |
Available carbohydrates | g | 14,3 | 14,3 |
Proteins | g | 5,02 | 5,02 |
Lipids | g | 2,20 | 2,20 |
Fiber | g | 1,58 | 1,58 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,38 | 1,38 |
Cholesterol | mg | 28,7 | 28,7 |
Total saturated fatty acids | g | 0,52 | 0,52 |
Total monounsaturated fatty acids | g | 0,75 | 0,75 |
Total polyunsaturated fatty acids | g | 0,74 | 0,74 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 18,3 | 18,3 |
Iron | mg | 1,08 | 1,08 |
Sodium | mg | 366 | 366 |
Magnesium | mg | 11,2 | 11,2 |
Phosphor | mg | 77,0 | 77,0 |
Potassium | mg | 125 | 125 |
Zinc | mg | 0,37 | 0,37 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | 6,47 | 6,47 |
Vitamin A | mcg | 44,1 | 44,1 |
Vitamin A | mcg | 24,9 | 24,9 |
Vitamin D | mcg | 0,04 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 0,53 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 1,59 | 1,59 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,15 | 0,15 |
Vitamin C | mg | 7,51 | 7,51 |
Folate | mcg | 44,8 | 44,8 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
