Code: BRC0648A
Description: Capeleti, c/ peito de frango refogado, c/ molho de tomate, caseiro, c/ sal, (massa com farinha de trigo, peito de frango refogado, c/ molho de tomate (tomate, c/ óleo, cebolha e alho), c/ sal), << Capeletti, with braised breast chicken, with tomato sauce, homemade, with salt, (pasta with wheat flour, with braised breast chicken, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (100 g) |
---|---|---|---|
Energy | kJ | 607 | 607 |
Energy | kcal | 144 | 143 |
Moisture | g | 64,9 | 64,9 |
Total carbohydrates | g | 24,2 | 24,2 |
Available carbohydrates | g | 22,5 | 22,5 |
Proteins | g | 7,41 | 7,41 |
Lipids | g | 2,31 | 2,31 |
Fiber | g | 1,67 | 1,67 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,10 | 1,10 |
Cholesterol | mg | 19,4 | 19,4 |
Total saturated fatty acids | g | 0,72 | 0,72 |
Total monounsaturated fatty acids | g | 0,69 | 0,69 |
Total polyunsaturated fatty acids | g | 0,76 | 0,76 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 10,4 | 10,4 |
Iron | mg | 1,53 | 1,53 |
Sodium | mg | 233 | 233 |
Magnesium | mg | 10,2 | 10,2 |
Phosphor | mg | 68,8 | 68,8 |
Potassium | mg | 138 | 138 |
Zinc | mg | 0,43 | 0,43 |
Copper | mg | 0,08 | 0,08 |
Selenium | mcg | 3,66 | 3,66 |
Vitamin A | mcg | 32,0 | 32,0 |
Vitamin A | mcg | 18,3 | 18,3 |
Vitamin D | mcg | 0,06 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,38 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 3,43 | 3,43 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,05 | 0,05 |
Vitamin C | mg | 4,12 | 4,12 |
Folate | mcg | 66,4 | 66,4 |
Added salt | g | 0,47 | 0,47 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
