Code: BRC0648F
Description: Carne, boi, coxão mole, s/ gordura, cozida, c/ molho de tomate (tomate, c/ óleo, cebola e alho), s/ sal, Bos taurus << Meat, beef, top side, round (lower), without fat, cooked, with tomato sauce (tomato, with oil, onion and garlic), unsalted >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 767 | 844 |
Energy | kcal | 183 | 201 |
Moisture | g | 63,3 | 69,7 |
Total carbohydrates | g | 1,34 | 1,47 |
Available carbohydrates | g | 0,83 | 0,91 |
Proteins | g | 26,3 | 28,9 |
Lipids | g | 8,18 | 9,00 |
Fiber | g | 0,51 | 0,56 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,33 | 1,46 |
Cholesterol | mg | 67,3 | 74,1 |
Total saturated fatty acids | g | 3,60 | 3,96 |
Total monounsaturated fatty acids | g | 2,96 | 3,26 |
Total polyunsaturated fatty acids | g | 0,78 | 0,86 |
Trans fatty acids | g | 0,16 | 0,18 |
Calcium | mg | 5,31 | 5,84 |
Iron | mg | 2,14 | 2,36 |
Sodium | mg | 115 | 127 |
Magnesium | mg | 14,0 | 15,4 |
Phosphor | mg | 153 | 169 |
Potassium | mg | 252 | 277 |
Zinc | mg | 3,81 | 4,19 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 3,43 | 3,77 |
Vitamin A | mcg | 29,3 | 32,2 |
Vitamin A | mcg | 15,6 | 17,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,51 | 0,56 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 3,27 | 3,60 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 1,43 | 1,57 |
Vitamin C | mg | 4,07 | 4,48 |
Folate | mcg | 7,28 | 8,01 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
