Code: BRC0649B
Description: Salada, brócolis cozido, tomate, queijo minas, azeitona, cebola, c/ molho vinagrete (tomate, cebola, salsa, vinagre e azeite de oliva), c/ sal, << Salad, cooked broccoli, tomato, brazilian cheese, olives, onion, sauce with tomato, onion, parsley, vinegar and olive oil, with salt >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 363 | 327 |
Energy | kcal | 88 | 78 |
Moisture | g | 81,7 | 73,5 |
Total carbohydrates | g | 4,93 | 4,44 |
Available carbohydrates | g | 2,87 | 2,58 |
Proteins | g | 4,30 | 3,87 |
Lipids | g | 7,25 | 6,52 |
Fiber | g | 2,06 | 1,86 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,77 | 1,60 |
Cholesterol | mg | 11,6 | 10,4 |
Total saturated fatty acids | g | 2,77 | 2,49 |
Total monounsaturated fatty acids | g | 3,25 | 2,93 |
Total polyunsaturated fatty acids | g | 0,63 | 0,56 |
Trans fatty acids | g | 0,15 | 0,14 |
Calcium | mg | 141 | 127 |
Iron | mg | 1,15 | 1,04 |
Sodium | mg | 327 | 294 |
Magnesium | mg | 11,8 | 10,6 |
Phosphor | mg | 45,9 | 41,3 |
Potassium | mg | 159 | 143 |
Zinc | mg | 0,51 | 0,45 |
Copper | mg | 0,08 | 0,07 |
Selenium | mcg | 2,00 | 1,80 |
Vitamin A | mcg | 123 | 111 |
Vitamin A | mcg | 179 | 161 |
Vitamin D | mcg | 0,39 | 0,35 |
Alpha-tocopherol (vitamin E) | mg | 1,22 | 1,10 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,06 | 0,05 |
Niacin | mg | 0,01 | 0,01 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,26 | 0,23 |
Vitamin C | mg | 16,4 | 14,8 |
Folate | mcg | 29,6 | 26,7 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
