Code: BRC0655A
Description: Suflê, bacalhau, c/ molho branco, c/ sal, (bacalhau dessalgado, ovo de galinha, farinha de rosa, salsa, c/ molho branco (farinha de trigo, manteiga e leite), c/ óleo, cebola e alho, c/ sal), << Soufle, cod, with whitw sauce, with salt, (dessalted cod, chicken egg, breadcrumbs, parsley, with white sauce (wheat flour, butter and milk), wiht oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (60 g) |
---|---|---|---|
Energy | kJ | 432 | 259 |
Energy | kcal | 154 | 92 |
Moisture | g | 68,4 | 41,0 |
Total carbohydrates | g | 8,13 | 4,88 |
Available carbohydrates | g | 7,86 | 4,72 |
Proteins | g | 12,6 | 7,56 |
Lipids | g | 7,94 | 4,76 |
Fiber | g | 0,26 | 0,16 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,98 | 1,79 |
Cholesterol | mg | 86,2 | 51,7 |
Total saturated fatty acids | g | 3,61 | 2,17 |
Total monounsaturated fatty acids | g | 2,22 | 1,33 |
Total polyunsaturated fatty acids | g | 1,32 | 0,79 |
Trans fatty acids | g | 0,49 | 0,29 |
Calcium | mg | 84,0 | 50,4 |
Iron | mg | 0,48 | 0,29 |
Sodium | mg | 716 | 429 |
Magnesium | mg | 14,3 | 8,58 |
Phosphor | mg | 82,1 | 49,2 |
Potassium | mg | 119 | 71,7 |
Zinc | mg | 0,56 | 0,33 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 4,73 | 2,84 |
Vitamin A | mcg | 76,2 | 45,7 |
Vitamin A | mcg | 73,9 | 44,3 |
Vitamin D | mcg | 2,66 | 1,60 |
Alpha-tocopherol (vitamin E) | mg | 1,80 | 1,08 |
Thiamine | mg | 0,05 | 0,03 |
Riboflavin | mg | 0,15 | 0,09 |
Niacin | mg | 4,79 | 2,87 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,80 | 0,48 |
Vitamin C | mg | 0,91 | 0,54 |
Folate | mcg | 11,9 | 7,17 |
Added salt | g | 0,47 | 0,28 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
