Code: BRC0687A
Description: Pizza, vegetariana, caseira, (massa (farinha de trigo, óleo, fermento biológico, sal e açúcar), brócolis, pimentão vermelho, champignon paris, azeitona preta, c/ molho de tomate (tomate, c/ óleo, cebola e alho, c/ sal), c/ azeite de oliva), << Pizza, vegetarian, homemade, (pasta (wheat flour, oil, yest, sugar and salt), broccoli, red bell pepper, white mushroom, black olive, with tomato sauce (tomato, with oil, onion and garlic, with salt), with olives oil) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (90 g) |
---|---|---|---|
Energy | kJ | 986 | 887 |
Energy | kcal | 234 | 210 |
Moisture | g | 46,0 | 41,4 |
Total carbohydrates | g | 39,7 | 35,8 |
Available carbohydrates | g | 37,4 | 33,6 |
Proteins | g | 6,34 | 5,70 |
Lipids | g | 5,97 | 5,38 |
Fiber | g | 2,37 | 2,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,98 | 1,78 |
Cholesterol | mg | 10,1 | 9,05 |
Total saturated fatty acids | g | 1,49 | 1,34 |
Total monounsaturated fatty acids | g | 2,35 | 2,11 |
Total polyunsaturated fatty acids | g | 1,48 | 1,33 |
Trans fatty acids | g | 0,07 | 0,06 |
Calcium | mg | 36,8 | 33,1 |
Iron | mg | 3,32 | 2,99 |
Sodium | mg | 547 | 492 |
Magnesium | mg | 20,4 | 18,4 |
Phosphor | mg | 81,9 | 73,7 |
Potassium | mg | 167 | 151 |
Zinc | mg | 0,60 | 0,54 |
Copper | mg | 0,14 | 0,12 |
Selenium | mcg | 4,28 | 3,85 |
Vitamin A | mcg | 77,6 | 69,9 |
Vitamin A | mcg | 46,8 | 42,1 |
Vitamin D | mcg | 0,05 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 1,20 | 1,08 |
Thiamine | mg | 0,14 | 0,12 |
Riboflavin | mg | 0,06 | 0,05 |
Niacin | mg | 0,74 | 0,67 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,07 | 0,06 |
Vitamin C | mg | 16,9 | 15,2 |
Folate | mcg | 105 | 95,4 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
