Code: BRC0710A
Description: Enroladinho de muçarela e peito de peru, caseiro, (farinha de trigo, leite, fermento biológico, muçarela, peito de peru, c/ óleo de soja, c/açúcar, c/ sal), << Bread stuffed with mozarella and smoked breast turkey, (wheat flour, milk, yeast, mozarella, smoked breast turkey, with soy oil, with sugar, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 946 | 756 |
Energy | kcal | 225 | 180 |
Moisture | g | 53,4 | 42,8 |
Total carbohydrates | g | 21,2 | 16,9 |
Available carbohydrates | g | 20,7 | 16,5 |
Proteins | g | 14,2 | 11,4 |
Lipids | g | 9,44 | 7,55 |
Fiber | g | 0,52 | 0,41 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,73 | 1,38 |
Cholesterol | mg | 40,4 | 32,4 |
Total saturated fatty acids | g | 4,69 | 3,75 |
Total monounsaturated fatty acids | g | 2,29 | 1,83 |
Total polyunsaturated fatty acids | g | 1,19 | 0,95 |
Trans fatty acids | g | 0,24 | 0,19 |
Calcium | mg | 232 | 186 |
Iron | mg | 1,59 | 1,27 |
Sodium | mg | 387 | 309 |
Magnesium | mg | 22,4 | 17,9 |
Phosphor | mg | 270 | 216 |
Potassium | mg | 184 | 147 |
Zinc | mg | 1,78 | 1,42 |
Copper | mg | 0,09 | 0,07 |
Selenium | mcg | 7,24 | 5,79 |
Vitamin A | mcg | 43,3 | 34,7 |
Vitamin A | mcg | 41,8 | 33,5 |
Vitamin D | mcg | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,13 |
Thiamine | mg | 0,07 | 0,05 |
Riboflavin | mg | 0,18 | 0,14 |
Niacin | mg | 0,65 | 0,52 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,49 | 0,39 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 74,0 | 59,2 |
Added salt | g | 0,30 | 0,24 |
Added sugar | g | 3,00 | 2,40 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
