Code: BRC0718F
Description: Carne, frango, inteiro, à milanesa (ovo e farinha de rosca), frita (c/ óleo de soja), c/ sal (média de amostras c/ e s/ pele), Gallus gallus << Meat, chicken, whole, without skin, breaded (egg and breadcrumbs), fried (with soy oil), with salt (average of samples with and without skin) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1183 | 1301 |
Energy | kcal | 284 | 312 |
Moisture | g | 52,5 | 57,7 |
Total carbohydrates | g | 6,34 | 6,97 |
Available carbohydrates | g | 5,96 | 6,55 |
Proteins | g | 21,3 | 23,5 |
Lipids | g | 19,3 | 21,3 |
Fiber | g | 0,38 | 0,42 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,52 | 1,67 |
Cholesterol | mg | 117 | 129 |
Total saturated fatty acids | g | 4,80 | 5,28 |
Total monounsaturated fatty acids | g | 6,75 | 7,42 |
Total polyunsaturated fatty acids | g | 6,93 | 7,62 |
Trans fatty acids | g | 0,08 | 0,09 |
Calcium | mg | 13,3 | 14,6 |
Iron | mg | 1,32 | 1,45 |
Sodium | mg | 292 | 321 |
Magnesium | mg | 32,4 | 35,7 |
Phosphor | mg | 209 | 230 |
Potassium | mg | 241 | 265 |
Zinc | mg | 2,15 | 2,37 |
Copper | mg | 0,09 | 0,09 |
Selenium | mcg | 14,2 | 15,7 |
Vitamin A | mcg | 15,9 | 17,4 |
Vitamin A | mcg | 15,8 | 17,4 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 1,21 | 1,33 |
Thiamine | mg | 0,11 | 0,12 |
Riboflavin | mg | 0,08 | 0,09 |
Niacin | mg | 3,14 | 3,46 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,36 | 0,40 |
Vitamin C | mg | tr | tr |
Folate | mcg | 21,0 | 23,1 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
