Code: BRC0727B
Description: Pimentão recheado, c/ arroz polido, c/ carne bovina, c/ sal, (pimentão, c/ carne bovina, patinho moído, refogado (c/ óleo, cebola e alho), c/ arroz polido, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal), << Stuffed bell pepper, with ground meat beef, with white rice, with salt, (bell pepper, with wheat, meat beef - knucle ground, braised (with oil, onion and garlic), with white rice, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 313 | 375 |
Energy | kcal | 75 | 89 |
Moisture | g | 83,2 | 99,8 |
Total carbohydrates | g | 8,44 | 10,1 |
Available carbohydrates | g | 6,93 | 8,31 |
Proteins | g | 4,92 | 5,90 |
Lipids | g | 2,69 | 3,23 |
Fiber | g | 1,51 | 1,81 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,80 | 0,96 |
Cholesterol | mg | 10,5 | 12,6 |
Total saturated fatty acids | g | 0,79 | 0,95 |
Total monounsaturated fatty acids | g | 0,79 | 0,94 |
Total polyunsaturated fatty acids | g | 0,94 | 1,12 |
Trans fatty acids | g | 0,03 | 0,04 |
Calcium | mg | 7,85 | 9,42 |
Iron | mg | 0,65 | 0,78 |
Sodium | mg | 96,5 | 115 |
Magnesium | mg | 14,4 | 17,3 |
Phosphor | mg | 48,4 | 58,1 |
Potassium | mg | 208 | 250 |
Zinc | mg | 1,30 | 1,56 |
Copper | mg | 0,08 | 0,10 |
Selenium | mcg | 1,05 | 1,26 |
Vitamin A | mcg | 39,3 | 47,2 |
Vitamin A | mcg | 19,8 | 23,8 |
Vitamin D | mcg | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,94 | 1,13 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,05 | 0,06 |
Niacin | mg | 0,57 | 0,68 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,48 | 0,57 |
Vitamin C | mg | 78,7 | 94,4 |
Folate | mcg | 14,2 | 17,1 |
Added salt | g | 0,47 | 0,56 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
