Code: BRC0730B
Description: Caldo de vegetais, artesanal, s/ óleo, s/ sal, Brasil, [cebola, cenoura, aipo (salsão), alho-poró e alho, s/ óleo, s/ sal], << Broth, vegetables, homemade, without oil, without salt, Brazil, (onion, carrot, celery, leek and garlic, without oil, without salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (130 g) |
---|---|---|---|
Energy | kJ | 23 | 29 |
Energy | kcal | 6 | 7 |
Moisture | g | 98,4 | 127 |
Total carbohydrates | g | 1,24 | 1,61 |
Available carbohydrates | g | 0,97 | 1,26 |
Proteins | g | 0,22 | 0,29 |
Lipids | g | 0,02 | 0,03 |
Fiber | g | 0,26 | 0,34 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,10 | 0,13 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,00 |
Total monounsaturated fatty acids | g | 0,00 | 0,00 |
Total polyunsaturated fatty acids | g | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 4,25 | 5,53 |
Iron | mg | 0,07 | 0,09 |
Sodium | mg | 0,68 | 0,88 |
Magnesium | mg | 1,37 | 1,78 |
Phosphor | mg | 5,10 | 6,63 |
Potassium | mg | 20,4 | 26,5 |
Zinc | mg | 0,02 | 0,03 |
Copper | mg | 0,02 | 0,03 |
Selenium | mcg | 0,06 | 0,08 |
Vitamin A | mcg | 46,9 | 61,0 |
Vitamin A | mcg | 24,7 | 32,1 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,06 | 0,08 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,06 | 0,08 |
Pyridoxine (B6) | mg | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,41 | 0,53 |
Folate | mcg | 2,26 | 2,94 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 0,22 | 0,29 |
Animal protein | g | 0,00 | 0,00 |
