Code: BRC0732B
Description: Creme, abóbora, cabotian (japonesa), s/ sal, (abóbora, cabotian (japonesa), c/ caldo de carne, c/ molho branco (farinha de trigo, manteiga e leite), salsa, c/ óleo, cebola e alho, s/ sal), << Cream, pumpkin, squash, ´cabotian´, unsalted, (pumpkin, squash, ´cabotian´, with beef broth, with white sauce (wheat flour, butter and milk), parsley, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 325 | 64 | 422 |
Energy | kcal | 78 | 15 | 100 |
Moisture | g | 84,3 | 16,9 | 109 |
Total carbohydrates | g | 8,70 | 1,74 | 11,3 |
Available carbohydrates | g | 7,60 | 1,52 | 9,87 |
Proteins | g | 2,49 | 0,50 | 3,24 |
Lipids | g | 3,90 | 0,78 | 5,07 |
Fiber | g | 1,11 | 0,22 | 1,44 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,61 | 0,12 | 0,79 |
Cholesterol | mg | 5,47 | 1,09 | 7,11 |
Total saturated fatty acids | g | 1,46 | 0,29 | 1,90 |
Total monounsaturated fatty acids | g | 0,97 | 0,19 | 1,26 |
Total polyunsaturated fatty acids | g | 1,16 | 0,23 | 1,51 |
Trans fatty acids | g | 0,02 | 0,00 | 0,02 |
Calcium | mg | 46,9 | 9,38 | 61,0 |
Iron | mg | 0,35 | 0,07 | 0,46 |
Sodium | mg | 26,6 | 5,32 | 34,6 |
Magnesium | mg | 8,85 | 1,77 | 11,5 |
Phosphor | mg | 51,8 | 10,4 | 67,3 |
Potassium | mg | 149 | 29,9 | 194 |
Zinc | mg | 0,39 | 0,08 | 0,50 |
Copper | mg | 0,05 | 0,01 | 0,06 |
Selenium | mcg | 2,41 | 0,48 | 3,13 |
Vitamin A | mcg | 272 | 54,5 | 354 |
Vitamin A | mcg | 148 | 29,8 | 193 |
Vitamin D | mcg | 0,00 | 0,00 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 3,40 | 0,68 | 4,42 |
Thiamine | mg | 0,05 | 0,01 | 0,06 |
Riboflavin | mg | 0,09 | 0,02 | 0,11 |
Niacin | mg | 0,63 | 0,13 | 0,82 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,15 | 0,03 | 0,20 |
Vitamin C | mg | 3,20 | 0,64 | 4,16 |
Folate | mcg | 11,5 | 2,30 | 14,9 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
