Code: BRC0733B
Description: Creme, abóbora, cabotian (japonesa), c/ sal, (abóbora, cabotian (japonesa), salsa, c/ caldo de carne, c/ molho branco (farinha de trigo, manteiga e leite), c/ óleo, cebola e alho, c/ sal), << Cream, pumpkin, squash, ´cabotian´, with salt, (pumpkin, squash, ´cabotian´, parsley, with beef broth, with white sauce (wheat flour, butter and milk), with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 330 | 65 | 428 |
Energy | kcal | 79 | 15 | 102 |
Moisture | g | 83,7 | 16,7 | 108 |
Total carbohydrates | g | 8,77 | 1,75 | 11,4 |
Available carbohydrates | g | 7,65 | 1,53 | 9,94 |
Proteins | g | 2,49 | 0,50 | 3,24 |
Lipids | g | 4,01 | 0,80 | 5,21 |
Fiber | g | 1,12 | 0,22 | 1,46 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,08 | 0,22 | 1,40 |
Cholesterol | mg | 5,45 | 1,09 | 7,08 |
Total saturated fatty acids | g | 1,48 | 0,30 | 1,92 |
Total monounsaturated fatty acids | g | 0,99 | 0,20 | 1,29 |
Total polyunsaturated fatty acids | g | 1,23 | 0,25 | 1,60 |
Trans fatty acids | g | 0,02 | 0,00 | 0,02 |
Calcium | mg | 47,2 | 9,44 | 61,3 |
Iron | mg | 0,35 | 0,07 | 0,46 |
Sodium | mg | 214 | 42,9 | 278 |
Magnesium | mg | 8,92 | 1,78 | 11,6 |
Phosphor | mg | 52,0 | 10,4 | 67,6 |
Potassium | mg | 150 | 30,2 | 196 |
Zinc | mg | 0,39 | 0,08 | 0,50 |
Copper | mg | 0,05 | 0,01 | 0,06 |
Selenium | mcg | 2,41 | 0,48 | 3,14 |
Vitamin A | mcg | 272 | 54,4 | 353 |
Vitamin A | mcg | 148 | 29,7 | 193 |
Vitamin D | mcg | 0,00 | 0,00 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 3,41 | 0,68 | 4,43 |
Thiamine | mg | 0,05 | 0,01 | 0,07 |
Riboflavin | mg | 0,09 | 0,02 | 0,11 |
Niacin | mg | 0,63 | 0,13 | 0,82 |
Pyridoxine (B6) | mg | 0,04 | 0,01 | 0,05 |
Cobalamin (B12) | mcg | 0,15 | 0,03 | 0,20 |
Vitamin C | mg | 3,26 | 0,65 | 4,24 |
Folate | mcg | 11,6 | 2,32 | 15,1 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
