Code: BRC0743A
Description: Pastel de forno, recheado c/ palmito e requeijão, assado, (farinha de trigo, manteiga, ovo, palmito, requeijão, c/ sal), << Pastry, ´pastel´, stuffed with heart of palm and cheese spread, baked, (wheat flour, butter, egg, heart of palm, cheese spread, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 1824 | 1459 |
Energy | kcal | 438 | 350 |
Moisture | g | 24,1 | 19,3 |
Total carbohydrates | g | 38,8 | 31,1 |
Available carbohydrates | g | 37,0 | 29,6 |
Proteins | g | 7,03 | 5,62 |
Lipids | g | 28,7 | 22,9 |
Fiber | g | 1,85 | 1,48 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,38 | 1,11 |
Cholesterol | mg | 85,2 | 68,2 |
Total saturated fatty acids | g | 16,7 | 13,4 |
Total monounsaturated fatty acids | g | 7,25 | 5,80 |
Total polyunsaturated fatty acids | g | 0,75 | 0,60 |
Trans fatty acids | g | 0,94 | 0,75 |
Calcium | mg | 39,2 | 31,4 |
Iron | mg | 2,96 | 2,37 |
Sodium | mg | 323 | 258 |
Magnesium | mg | 22,3 | 17,9 |
Phosphor | mg | 107 | 86,1 |
Potassium | mg | 130 | 104 |
Zinc | mg | 0,68 | 0,54 |
Copper | mg | 0,12 | 0,10 |
Selenium | mcg | 4,33 | 3,47 |
Vitamin A | mcg | 312 | 249 |
Vitamin A | mcg | 308 | 246 |
Vitamin D | mcg | 0,10 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,86 | 0,69 |
Thiamine | mg | 0,13 | 0,10 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | 0,43 | 0,34 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,12 | 0,09 |
Vitamin C | mg | 0,96 | 0,77 |
Folate | mcg | 10,1 | 8,08 |
Added salt | g | 0,45 | 0,36 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
