Code: BRC0745B
Description: Sopa, Batata baroa (mandioquinha, batata salsa), c/ charque (carne seca, carne de sol, jaba), c/ sal, (batata baroa (mandioquinha, batata salsa), c/ caldo de vegetais, charque (carne seca, carne de sol, jaba), salsa, c/ óleo, cebola e alho, c/ sal), << Soup, potato, arracacha, with jerked beef, with salt, (potato, arracacha, with vegetables broth, jerked beef, parsley, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 638 | 127 | 829 |
Energy | kcal | 71 | 14 | 92 |
Moisture | g | 83,1 | 16,6 | 108 |
Total carbohydrates | g | 8,85 | 1,77 | 11,5 |
Available carbohydrates | g | 7,91 | 1,58 | 10,3 |
Proteins | g | 4,76 | 0,95 | 6,19 |
Lipids | g | 2,06 | 0,41 | 2,68 |
Fiber | g | 0,94 | 0,19 | 1,22 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,26 | 0,25 | 1,63 |
Cholesterol | mg | 13,0 | 2,59 | 16,8 |
Total saturated fatty acids | g | 0,63 | 0,13 | 0,82 |
Total monounsaturated fatty acids | g | 0,75 | 0,15 | 0,97 |
Total polyunsaturated fatty acids | g | 0,50 | 0,10 | 0,65 |
Trans fatty acids | g | 0,05 | 0,01 | 0,06 |
Calcium | mg | 11,6 | 2,32 | 15,1 |
Iron | mg | 0,61 | 0,12 | 0,79 |
Sodium | mg | 334 | 66,8 | 434 |
Magnesium | mg | 6,05 | 1,21 | 7,87 |
Phosphor | mg | 31,1 | 6,23 | 40,5 |
Potassium | mg | 148 | 29,7 | 192 |
Zinc | mg | 0,82 | 0,16 | 1,06 |
Copper | mg | 0,08 | 0,02 | 0,11 |
Selenium | mcg | 0,40 | 0,08 | 0,52 |
Vitamin A | mcg | 45,5 | 9,10 | 59,1 |
Vitamin A | mcg | 23,2 | 4,64 | 30,2 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,08 | 0,55 |
Thiamine | mg | 0,03 | 0,01 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 1,13 | 0,23 | 1,47 |
Pyridoxine (B6) | mg | 0,02 | 0,00 | 0,03 |
Cobalamin (B12) | mcg | 0,19 | 0,04 | 0,25 |
Vitamin C | mg | 7,70 | 1,54 | 10,0 |
Folate | mcg | 6,87 | 1,37 | 8,93 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
