Code: BRC0767B
Description: Escondidinho de camarão, s/ sal, (mandioca (aipim, macaxeira), camarão refogado, tomate, salsa e queijo parmesão, c/ óleo, cebola e alho, s/ sal), << Brazilizan recipe, with cassava, with braised shrimp, unsalted, (cassava, braised shrimp, tomato, parsley and parmesan cheese, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 650 | 715 |
Energy | kcal | 155 | 170 |
Moisture | g | 69,0 | 75,9 |
Total carbohydrates | g | 16,3 | 17,9 |
Available carbohydrates | g | 15,0 | 16,5 |
Proteins | g | 6,32 | 6,95 |
Lipids | g | 7,43 | 8,18 |
Fiber | g | 1,23 | 1,35 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,97 | 1,07 |
Cholesterol | mg | 72,6 | 79,9 |
Total saturated fatty acids | g | 3,75 | 4,13 |
Total monounsaturated fatty acids | g | 1,85 | 2,03 |
Total polyunsaturated fatty acids | g | 0,91 | 1,00 |
Trans fatty acids | g | 0,20 | 0,22 |
Calcium | mg | 77,9 | 85,7 |
Iron | mg | 0,79 | 0,87 |
Sodium | mg | 176 | 193 |
Magnesium | mg | 21,4 | 23,6 |
Phosphor | mg | 115 | 126 |
Potassium | mg | 124 | 137 |
Zinc | mg | 0,60 | 0,66 |
Copper | mg | 0,13 | 0,14 |
Selenium | mcg | 0,33 | 0,36 |
Vitamin A | mcg | 62,7 | 69,0 |
Vitamin A | mcg | 59,1 | 65,0 |
Vitamin D | mcg | 0,05 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,79 | 0,87 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,06 | 0,07 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 0,46 | 0,51 |
Vitamin C | mg | 8,56 | 9,42 |
Folate | mcg | 13,2 | 14,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
