Code: BRC0770A
Description: Cuca, banana, (farinha de trigo, amido de milho, ovo, manteiga, banana, leite e fermento químico, c/ canela, c/ açúcar), << Brazilian cake, with banana, (wheat flour, corn starch, egg, butter, banana, milk and baking powder, with cinnamon powder, with sugar) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 1173 | 938 |
Energy | kcal | 278 | 222 |
Moisture | g | 38,3 | 30,6 |
Total carbohydrates | g | 50,4 | 40,3 |
Available carbohydrates | g | 49,2 | 39,4 |
Proteins | g | 3,90 | 3,12 |
Lipids | g | 7,03 | 5,63 |
Fiber | g | 1,12 | 0,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,44 | 0,35 |
Cholesterol | mg | 59,1 | 47,3 |
Total saturated fatty acids | g | 3,79 | 3,03 |
Total monounsaturated fatty acids | g | 1,97 | 1,58 |
Total polyunsaturated fatty acids | g | 0,39 | 0,31 |
Trans fatty acids | g | 0,19 | 0,16 |
Calcium | mg | 20,8 | 16,7 |
Iron | mg | 1,43 | 1,15 |
Sodium | mg | 29,7 | 23,8 |
Magnesium | mg | 17,3 | 13,8 |
Phosphor | mg | 59,9 | 47,9 |
Potassium | mg | 167 | 133 |
Zinc | mg | 0,43 | 0,35 |
Copper | mg | 0,07 | 0,06 |
Selenium | mcg | 3,92 | 3,14 |
Vitamin A | mcg | 79,2 | 63,3 |
Vitamin A | mcg | 78,3 | 62,6 |
Vitamin D | mcg | 0,24 | 0,19 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,23 |
Thiamine | mg | 0,06 | 0,05 |
Riboflavin | mg | 0,09 | 0,07 |
Niacin | mg | 0,38 | 0,31 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,13 | 0,10 |
Vitamin C | mg | 1,44 | 1,15 |
Folate | mcg | 47,7 | 38,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 22,0 | 17,6 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
