Code: BRC0780B
Description: Farofa, carne bovina, c/ sal, (farinha de mandioca (aipim, macaxeira), carne bovina, tomate, azeitona, salsa, c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, with cassava flour, with meat beef, with salt, (cassava flour, meat beef, tomato, olive, parsley, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Shallow soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 1186 | 296 |
Energy | kcal | 282 | 70 |
Moisture | g | 37,9 | 9,48 |
Total carbohydrates | g | 41,6 | 10,4 |
Available carbohydrates | g | 38,2 | 9,56 |
Proteins | g | 10,1 | 2,53 |
Lipids | g | 9,08 | 2,27 |
Fiber | g | 3,35 | 0,84 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,30 | 0,32 |
Cholesterol | mg | 16,8 | 4,21 |
Total saturated fatty acids | g | 2,02 | 0,51 |
Total monounsaturated fatty acids | g | 2,74 | 0,69 |
Total polyunsaturated fatty acids | g | 3,85 | 0,96 |
Trans fatty acids | g | 0,09 | 0,02 |
Calcium | mg | 41,8 | 10,4 |
Iron | mg | 1,58 | 0,39 |
Sodium | mg | 233 | 58,4 |
Magnesium | mg | 24,2 | 6,05 |
Phosphor | mg | 77,8 | 19,4 |
Potassium | mg | 271 | 67,9 |
Zinc | mg | 2,15 | 0,54 |
Copper | mg | 0,07 | 0,02 |
Selenium | mcg | 0,75 | 0,19 |
Vitamin A | mcg | 6,29 | 1,57 |
Vitamin A | mcg | 5,83 | 1,46 |
Vitamin D | mcg | 0,09 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 0,82 | 0,21 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,65 | 0,16 |
Pyridoxine (B6) | mg | 0,39 | 0,10 |
Cobalamin (B12) | mcg | 0,41 | 0,10 |
Vitamin C | mg | 3,07 | 0,77 |
Folate | mcg | 22,5 | 5,62 |
Added salt | g | 0,32 | 0,08 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
