Code: BRC0784B
Description: Farofa, toucinho defumado (bacon), c/ sal, (farinha de mandioca (aipim, macaxeira), toucinho defumado (bacon), azeitona, salsa, c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, with cassava flour, with bacon, with salt, (cassava flour, bacon, olive, parsley, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Shallow soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 1880 | 469 |
Energy | kcal | 450 | 112 |
Moisture | g | 15,0 | 3,75 |
Total carbohydrates | g | 51,1 | 12,8 |
Available carbohydrates | g | 46,4 | 11,6 |
Proteins | g | 8,06 | 2,02 |
Lipids | g | 24,6 | 6,14 |
Fiber | g | 4,11 | 1,03 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,31 | 0,33 |
Cholesterol | mg | 23,3 | 5,82 |
Total saturated fatty acids | g | 6,48 | 1,62 |
Total monounsaturated fatty acids | g | 9,03 | 2,26 |
Total polyunsaturated fatty acids | g | 7,83 | 1,96 |
Trans fatty acids | g | 0,18 | 0,05 |
Calcium | mg | 51,2 | 12,8 |
Iron | mg | 1,28 | 0,32 |
Sodium | mg | 260 | 65,0 |
Magnesium | mg | 26,3 | 6,57 |
Phosphor | mg | 52,1 | 13,0 |
Potassium | mg | 258 | 64,6 |
Zinc | mg | 0,48 | 0,12 |
Copper | mg | 0,07 | 0,02 |
Selenium | mcg | 0,93 | 0,23 |
Vitamin A | mcg | 5,75 | 1,44 |
Vitamin A | mcg | 2,87 | 0,72 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,70 | 0,17 |
Thiamine | mg | 0,01 | 0,00 |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,32 | 0,33 |
Pyridoxine (B6) | mg | 0,47 | 0,12 |
Cobalamin (B12) | mcg | 0,45 | 0,11 |
Vitamin C | mg | 0,88 | 0,22 |
Folate | mcg | 26,7 | 6,67 |
Added salt | g | 0,32 | 0,08 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
