Code: BRC0786B
Description: Farofa, cenoura com ovos, c/ sal, (farinha de mandioca (aipim, macaxeira), cenoura, ovo, azeitona, salsa, c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, with cassava flour, with carrot ang egg, with salt, (cassava flour, carrot, egg, olive, parsley, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Shallow soup spoon (25 g) |
---|---|---|---|
Energy | kJ | 1168 | 292 |
Energy | kcal | 278 | 69 |
Moisture | g | 39,1 | 9,76 |
Total carbohydrates | g | 47,7 | 11,9 |
Available carbohydrates | g | 43,3 | 10,8 |
Proteins | g | 2,95 | 0,74 |
Lipids | g | 9,31 | 2,33 |
Fiber | g | 4,37 | 1,09 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,09 | 0,27 |
Cholesterol | mg | 57,5 | 14,4 |
Total saturated fatty acids | g | 1,76 | 0,44 |
Total monounsaturated fatty acids | g | 2,67 | 0,67 |
Total polyunsaturated fatty acids | g | 4,35 | 1,09 |
Trans fatty acids | g | 0,03 | 0,01 |
Calcium | mg | 54,8 | 13,7 |
Iron | mg | 1,28 | 0,32 |
Sodium | mg | 96,5 | 24,1 |
Magnesium | mg | 25,8 | 6,46 |
Phosphor | mg | 56,6 | 14,2 |
Potassium | mg | 285 | 71,3 |
Zinc | mg | 0,52 | 0,13 |
Copper | mg | 0,06 | 0,02 |
Selenium | mcg | 3,37 | 0,84 |
Vitamin A | mcg | 199 | 50,0 |
Vitamin A | mcg | 113 | 28,3 |
Vitamin D | mcg | 0,30 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,88 | 0,22 |
Thiamine | mg | 0,02 | 0,00 |
Riboflavin | mg | 0,09 | 0,02 |
Niacin | mg | 0,12 | 0,03 |
Pyridoxine (B6) | mg | 0,43 | 0,11 |
Cobalamin (B12) | mcg | 0,13 | 0,03 |
Vitamin C | mg | 1,97 | 0,49 |
Folate | mcg | 31,3 | 7,81 |
Added salt | g | 0,32 | 0,08 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
