Code: BRC0805F
Description: Dobradinha, c/ toucinho defumado (bacon), c/ linguiça calabresa, c/ paio, c/ sal, (feijão branco, bucho bovino, toucinho defumado (bacon), linguiça calabresa, paio, tomate, pimentão, cebolinha e salsinha, c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, (white bean, beef rumen (tripe), bacon, calabrese sausage, tomato, bell pepper, parsley and chive, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (200 g) | Shallow shell (130 g) |
---|---|---|---|---|
Energy | kJ | 765 | 1529 | 994 |
Energy | kcal | 183 | 366 | 238 |
Moisture | g | 64,2 | 128 | 83,4 |
Total carbohydrates | g | 11,1 | 22,2 | 14,4 |
Available carbohydrates | g | 8,52 | 17,0 | 11,1 |
Proteins | g | 13,8 | 27,6 | 17,9 |
Lipids | g | 9,87 | 19,7 | 12,8 |
Fiber | g | 2,58 | 5,15 | 3,35 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,09 | 2,18 | 1,42 |
Cholesterol | mg | 87,3 | 174 | 113 |
Total saturated fatty acids | g | 2,98 | 5,95 | 3,87 |
Total monounsaturated fatty acids | g | 3,35 | 6,69 | 4,35 |
Total polyunsaturated fatty acids | g | 2,14 | 4,28 | 2,78 |
Trans fatty acids | g | 0,10 | 0,19 | 0,12 |
Calcium | mg | 41,9 | 83,8 | 54,5 |
Iron | mg | 1,71 | 3,42 | 2,22 |
Sodium | mg | 357 | 714 | 464 |
Magnesium | mg | 28,8 | 57,6 | 37,5 |
Phosphor | mg | 91,5 | 183 | 118 |
Potassium | mg | 310 | 621 | 404 |
Zinc | mg | 1,96 | 3,92 | 2,55 |
Copper | mg | 0,32 | 0,65 | 0,42 |
Selenium | mcg | 14,4 | 28,9 | 18,8 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,64 | 1,29 | 0,84 |
Thiamine | mg | 0,11 | 0,22 | 0,14 |
Riboflavin | mg | 0,03 | 0,05 | 0,04 |
Niacin | mg | 1,44 | 2,88 | 1,87 |
Pyridoxine (B6) | mg | 0,05 | 0,11 | 0,07 |
Cobalamin (B12) | mcg | 0,36 | 0,72 | 0,47 |
Vitamin C | mg | 8,02 | 16,0 | 10,4 |
Folate | mcg | 33,8 | 67,5 | 43,9 |
Added salt | g | 0,45 | 0,90 | 0,59 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
