Code: BRC0809B
Description: Pirão de leite, c/ sal, (leite, farinha de mandioca (aipim, macaxeira), manteiga, cebola, c/ pimenta-do-reino, c/ sal), << Brazilian recipe, with milk and cassava flour, with salt, (milk, cassava flour, butter, onion, with black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (130 g) |
---|---|---|---|
Energy | kJ | 508 | 660 |
Energy | kcal | 122 | 157 |
Moisture | g | 75,8 | 98,6 |
Total carbohydrates | g | 14,2 | 18,5 |
Available carbohydrates | g | 13,4 | 17,4 |
Proteins | g | 2,58 | 3,35 |
Lipids | g | 6,21 | 8,08 |
Fiber | g | 0,86 | 1,11 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,12 | 1,45 |
Cholesterol | mg | 18,5 | 24,1 |
Total saturated fatty acids | g | 3,76 | 4,89 |
Total monounsaturated fatty acids | g | 1,67 | 2,17 |
Total polyunsaturated fatty acids | g | 0,16 | 0,21 |
Trans fatty acids | g | 0,14 | 0,18 |
Calcium | mg | 89,5 | 116 |
Iron | mg | 0,21 | 0,27 |
Sodium | mg | 235 | 306 |
Magnesium | mg | 12,6 | 16,4 |
Phosphor | mg | 70,2 | 91,3 |
Potassium | mg | 152 | 198 |
Zinc | mg | 0,35 | 0,45 |
Copper | mg | 0,03 | 0,04 |
Selenium | mcg | 3,77 | 4,90 |
Vitamin A | mcg | 82,3 | 107 |
Vitamin A | mcg | 81,1 | 105 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,11 | 0,15 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,17 | 0,22 |
Niacin | mg | 1,09 | 1,41 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,27 | 0,35 |
Vitamin C | mg | 0,41 | 0,54 |
Folate | mcg | 9,71 | 12,6 |
Added salt | g | 0,47 | 0,61 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
