Code: BRC0820A
Description: Prato de comida brasileiro (região Centro-oeste), 90 g de arroz, polido, cozido + 140 g de feijão, preto, cozido (50% grão e 50% caldo) + 35 g de carne, boi, quarto traseiro, s/ gordura + 80g de tomate, in natura - c/ óleo, cebola e alho, c/ sal), << Brazilian food meal (Midwest region), (90 g boiled white rice + 140 g de boiled black bean (50% grain and 50% broth) + 35 g meat, beef, hindquarter, without fat, grilled + 80 g tomato, raw, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 401 |
Energy | kcal | 96 |
Moisture | g | 76,4 |
Total carbohydrates | g | 14,2 |
Available carbohydrates | g | 10,2 |
Proteins | g | 5,70 |
Lipids | g | 2,66 |
Fiber | g | 3,97 |
Alcohol | g | 0,00 |
Ash | g | 1,07 |
Cholesterol | mg | 9,41 |
Total saturated fatty acids | g | 0,82 |
Total monounsaturated fatty acids | g | 0,86 |
Total polyunsaturated fatty acids | g | 0,96 |
Trans fatty acids | g | 0,03 |
Calcium | mg | 15,1 |
Iron | mg | 0,99 |
Sodium | mg | 192 |
Magnesium | mg | 26,5 |
Phosphor | mg | 70,6 |
Potassium | mg | 191 |
Zinc | mg | 1,43 |
Copper | mg | 0,29 |
Selenium | mcg | 1,53 |
Vitamin A | mcg | 23,5 |
Vitamin A | mcg | 11,7 |
Vitamin D | mcg | 0,03 |
Alpha-tocopherol (vitamin E) | mg | 0,31 |
Thiamine | mg | 0,05 |
Riboflavin | mg | 0,01 |
Niacin | mg | 0,32 |
Pyridoxine (B6) | mg | 0,03 |
Cobalamin (B12) | mcg | 0,10 |
Vitamin C | mg | 3,89 |
Folate | mcg | 37,4 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
