Code: BRC0837A
Description: Sonho, frito, s/ recheio, s/ açúcar polvilhado, (farinha de trigo, ovo, margarina, leite, sal, fermento químico, óleo de soja para fritura), << Donut, fried, without fillind and topping, (wheat flour, egg, margarine, milk, salt, yeast, soy oil for frying, with sugar and cinammon) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1398 | 699 |
Energy | kcal | 332 | 166 |
Moisture | g | 27,3 | 13,7 |
Total carbohydrates | g | 53,7 | 26,9 |
Available carbohydrates | g | 52,1 | 26,0 |
Proteins | g | 8,12 | 4,06 |
Lipids | g | 9,76 | 4,88 |
Fiber | g | 1,61 | 0,81 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,18 | 0,59 |
Cholesterol | mg | 45,2 | 22,6 |
Total saturated fatty acids | g | 2,35 | 1,18 |
Total monounsaturated fatty acids | g | 2,29 | 1,15 |
Total polyunsaturated fatty acids | g | 4,27 | 2,14 |
Trans fatty acids | g | 0,10 | 0,05 |
Calcium | mg | 15,7 | 7,85 |
Iron | mg | 3,80 | 1,90 |
Sodium | mg | 273 | 136 |
Magnesium | mg | 20,7 | 10,4 |
Phosphor | mg | 92,8 | 46,4 |
Potassium | mg | 114 | 57,3 |
Zinc | mg | 0,71 | 0,36 |
Copper | mg | 0,11 | 0,06 |
Selenium | mcg | 5,66 | 2,83 |
Vitamin A | mcg | 34,6 | 17,3 |
Vitamin A | mcg | 34,5 | 17,3 |
Vitamin D | mcg | 0,24 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 1,40 | 0,70 |
Thiamine | mg | 0,16 | 0,08 |
Riboflavin | mg | 0,06 | 0,03 |
Niacin | mg | 0,61 | 0,31 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,09 | 0,05 |
Vitamin C | mg | tr | tr |
Folate | mcg | 128 | 64,0 |
Added salt | g | 0,60 | 0,30 |
Added sugar | g | 6,30 | 3,15 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
