Code: BRC0878A
Description: Torta, escarola, (massa (farinha de trigo, leite, ovo, fermento químico, óleo e sal), c/ escarola refogada (c/ óleo, cebolha e alho), c/ sal), << Pie, escarole, (pasta (wheat flour, milk, eeg, baking powder, oil and salt), with braised escarole (with oil, onion and garlic), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 733 | 733 |
Energy | kcal | 175 | 174 |
Moisture | g | 62,4 | 62,4 |
Total carbohydrates | g | 20,8 | 20,8 |
Available carbohydrates | g | 19,4 | 19,4 |
Proteins | g | 6,03 | 6,03 |
Lipids | g | 7,84 | 7,84 |
Fiber | g | 1,39 | 1,39 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,95 | 2,95 |
Cholesterol | mg | 65,0 | 65,0 |
Total saturated fatty acids | g | 2,06 | 2,06 |
Total monounsaturated fatty acids | g | 2,10 | 2,10 |
Total polyunsaturated fatty acids | g | 3,15 | 3,15 |
Trans fatty acids | g | 0,04 | 0,04 |
Calcium | mg | 140 | 140 |
Iron | mg | 2,00 | 2,00 |
Sodium | mg | 655 | 655 |
Magnesium | mg | 18,8 | 18,8 |
Phosphor | mg | 232 | 232 |
Potassium | mg | 437 | 437 |
Zinc | mg | 0,89 | 0,89 |
Copper | mg | 0,10 | 0,10 |
Selenium | mcg | 5,80 | 5,80 |
Vitamin A | mcg | 46,9 | 46,9 |
Vitamin A | mcg | 46,5 | 46,5 |
Vitamin D | mcg | 0,32 | 0,32 |
Alpha-tocopherol (vitamin E) | mg | 0,94 | 0,94 |
Thiamine | mg | 0,11 | 0,11 |
Riboflavin | mg | 0,22 | 0,22 |
Niacin | mg | 1,08 | 1,08 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,26 | 0,26 |
Vitamin C | mg | 1,68 | 1,68 |
Folate | mcg | 45,2 | 45,2 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
