Code: BRC0881F
Description: Dobradinha, c/ toucinho defumado (bacon), c/ linguiça calabresa, c/ paio, s/ sal, (feijão branco, bucho bovino, toucinho defumado (bacon), linguiça calabresa, paio, tomate, pimentão, cebolinha e salsinha, c/ óleo, cebola e alho, s/ sal), << Brazilian recipe, (white bean, beef rumen (tripe), bacon, calabrese sausage, tomato, bell pepper, parsley and chive, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (200 g) | Shallow shell (130 g) |
---|---|---|---|---|
Energy | kJ | 778 | 1555 | 1010 |
Energy | kcal | 186 | 372 | 242 |
Moisture | g | 64,2 | 128 | 83,5 |
Total carbohydrates | g | 11,1 | 22,2 | 14,4 |
Available carbohydrates | g | 8,53 | 17,1 | 11,1 |
Proteins | g | 13,9 | 27,8 | 18,1 |
Lipids | g | 10,2 | 20,3 | 13,2 |
Fiber | g | 2,58 | 5,15 | 3,35 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,64 | 1,29 | 0,84 |
Cholesterol | mg | 87,7 | 175 | 114 |
Total saturated fatty acids | g | 3,07 | 6,13 | 3,98 |
Total monounsaturated fatty acids | g | 3,46 | 6,93 | 4,50 |
Total polyunsaturated fatty acids | g | 2,21 | 4,41 | 2,87 |
Trans fatty acids | g | 0,10 | 0,20 | 0,13 |
Calcium | mg | 41,8 | 83,7 | 54,4 |
Iron | mg | 1,71 | 3,42 | 2,23 |
Sodium | mg | 178 | 356 | 231 |
Magnesium | mg | 28,8 | 57,7 | 37,5 |
Phosphor | mg | 91,9 | 183 | 119 |
Potassium | mg | 311 | 623 | 405 |
Zinc | mg | 1,96 | 3,93 | 2,55 |
Copper | mg | 0,32 | 0,65 | 0,42 |
Selenium | mcg | 14,4 | 28,9 | 18,8 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,65 | 1,29 | 0,84 |
Thiamine | mg | 0,11 | 0,22 | 0,14 |
Riboflavin | mg | 0,03 | 0,05 | 0,04 |
Niacin | mg | 1,46 | 2,93 | 1,90 |
Pyridoxine (B6) | mg | 0,05 | 0,11 | 0,07 |
Cobalamin (B12) | mcg | 0,37 | 0,73 | 0,48 |
Vitamin C | mg | 8,02 | 16,0 | 10,4 |
Folate | mcg | 33,8 | 67,6 | 43,9 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
