Code: BRC0882F
Description: Dobradinha, c/ legumes, c/ sal, (bucho bovino, batata, cenoura, tomate, pimentão, cebolinha e salsinha, c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, (beef rumen (tripe), potato, carrot, tomato, bell pepper, parsley and chive, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (200 g) | Shallow shell (130 g) |
---|---|---|---|---|
Energy | kJ | 292 | 584 | 379 |
Energy | kcal | 70 | 139 | 90 |
Moisture | g | 84,5 | 169 | 109 |
Total carbohydrates | g | 4,79 | 9,58 | 6,23 |
Available carbohydrates | g | 3,72 | 7,44 | 4,84 |
Proteins | g | 7,20 | 14,4 | 9,36 |
Lipids | g | 2,64 | 5,29 | 3,44 |
Fiber | g | 1,07 | 2,14 | 1,39 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,85 | 1,69 | 1,10 |
Cholesterol | mg | 73,6 | 147 | 95,7 |
Total saturated fatty acids | g | 0,91 | 1,83 | 1,19 |
Total monounsaturated fatty acids | g | 0,70 | 1,40 | 0,91 |
Total polyunsaturated fatty acids | g | 0,79 | 1,57 | 1,02 |
Trans fatty acids | g | 0,05 | 0,10 | 0,06 |
Calcium | mg | 13,3 | 26,5 | 17,2 |
Iron | mg | 0,38 | 0,77 | 0,50 |
Sodium | mg | 207 | 415 | 269 |
Magnesium | mg | 7,55 | 15,1 | 9,82 |
Phosphor | mg | 34,9 | 69,7 | 45,3 |
Potassium | mg | 160 | 320 | 208 |
Zinc | mg | 0,87 | 1,74 | 1,13 |
Copper | mg | 0,05 | 0,10 | 0,06 |
Selenium | mcg | 12,2 | 24,5 | 15,9 |
Vitamin A | mcg | 142 | 285 | 185 |
Vitamin A | mcg | 72,9 | 145 | 94,7 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 1,05 | 0,68 |
Thiamine | mg | 0,03 | 0,06 | 0,04 |
Riboflavin | mg | tr | NA | tr |
Niacin | mg | 1,05 | 2,10 | 1,37 |
Pyridoxine (B6) | mg | 0,05 | 0,10 | 0,06 |
Cobalamin (B12) | mcg | 0,14 | 0,29 | 0,19 |
Vitamin C | mg | 10,6 | 21,2 | 13,8 |
Folate | mcg | 7,49 | 15,0 | 9,73 |
Added salt | g | 0,45 | 0,90 | 0,59 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
