Code: BRC0883F
Description: Dobradinha, c/ legumes, s/ sal, (bucho bovino, batata, cenoura, tomate, pimentão, cebolinha e salsinha, c/ óleo, cebola e alho, s/ sal), << Brazilian recipe, (beef rumen (tripe), potato, carrot, tomato, bell pepper, parsley and chive, with oil, onion and garlic, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full shell (200 g) | Shallow shell (130 g) |
---|---|---|---|---|
Energy | kJ | 293 | 585 | 380 |
Energy | kcal | 70 | 139 | 90 |
Moisture | g | 84,9 | 169 | 110 |
Total carbohydrates | g | 4,82 | 9,64 | 6,27 |
Available carbohydrates | g | 3,74 | 7,48 | 4,86 |
Proteins | g | 7,21 | 14,4 | 9,37 |
Lipids | g | 2,64 | 5,29 | 3,44 |
Fiber | g | 1,08 | 2,16 | 1,41 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,40 | 0,80 | 0,52 |
Cholesterol | mg | 73,6 | 147 | 95,7 |
Total saturated fatty acids | g | 0,91 | 1,83 | 1,19 |
Total monounsaturated fatty acids | g | 0,70 | 1,40 | 0,91 |
Total polyunsaturated fatty acids | g | 0,79 | 1,57 | 1,02 |
Trans fatty acids | g | 0,05 | 0,10 | 0,06 |
Calcium | mg | 13,2 | 26,4 | 17,2 |
Iron | mg | 0,38 | 0,77 | 0,50 |
Sodium | mg | 27,9 | 55,8 | 36,3 |
Magnesium | mg | 7,58 | 15,2 | 9,86 |
Phosphor | mg | 35,0 | 69,9 | 45,4 |
Potassium | mg | 160 | 321 | 209 |
Zinc | mg | 0,87 | 1,74 | 1,13 |
Copper | mg | 0,05 | 0,10 | 0,06 |
Selenium | mcg | 12,2 | 24,5 | 15,9 |
Vitamin A | mcg | 143 | 286 | 185 |
Vitamin A | mcg | 73,0 | 145 | 94,9 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,53 | 1,06 | 0,69 |
Thiamine | mg | 0,03 | 0,06 | 0,04 |
Riboflavin | mg | tr | NA | tr |
Niacin | mg | 1,05 | 2,10 | 1,37 |
Pyridoxine (B6) | mg | 0,05 | 0,10 | 0,06 |
Cobalamin (B12) | mcg | 0,14 | 0,29 | 0,19 |
Vitamin C | mg | 11,1 | 22,3 | 14,5 |
Folate | mcg | 7,56 | 15,1 | 9,82 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
