Code: BRC0893A
Description: Yakisoba, c/ sal, (filé mignon bovino, peito de frango, cenoura, vagem, couve-flor, acelga, macarrão instantâneo, caldo de frango, amido de milho, molho shoyu, c/ óleo de soja, c/ óleo de gergelim, c/ sal), << Yakisoba, with salt, (tenderloin beef, chicken breast, carrot, beans snap, cauliflower, chard, fried noodles, chicken broot, corn starch, shoyu sauce, with soy and sesame oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 514 | 616 |
Energy | kcal | 122 | 146 |
Moisture | g | 69,1 | 82,9 |
Total carbohydrates | g | 18,2 | 21,8 |
Available carbohydrates | g | 17,1 | 20,5 |
Proteins | g | 7,48 | 8,98 |
Lipids | g | 2,60 | 3,11 |
Fiber | g | 1,05 | 1,26 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,71 | 3,25 |
Cholesterol | mg | 14,8 | 17,8 |
Total saturated fatty acids | g | 0,58 | 0,70 |
Total monounsaturated fatty acids | g | 0,86 | 1,04 |
Total polyunsaturated fatty acids | g | 0,98 | 1,18 |
Trans fatty acids | g | 0,01 | 0,02 |
Calcium | mg | 14,0 | 16,8 |
Iron | mg | 0,62 | 0,75 |
Sodium | mg | 977 | 1173 |
Magnesium | mg | 13,3 | 15,9 |
Phosphor | mg | 82,6 | 99,2 |
Potassium | mg | 157 | 189 |
Zinc | mg | 0,68 | 0,81 |
Copper | mg | 0,06 | 0,07 |
Selenium | mcg | 9,79 | 11,8 |
Vitamin A | mcg | 61,7 | 74,1 |
Vitamin A | mcg | 30,9 | 37,0 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,40 | 0,48 |
Thiamine | mg | 0,16 | 0,20 |
Riboflavin | mg | tr | tr |
Niacin | mg | 2,08 | 2,50 |
Pyridoxine (B6) | mg | NA | NA |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | tr | tr |
Folate | mcg | NA | NA |
Added salt | g | 0,47 | 0,56 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
