Code: BRC0896A
Description: Sonho, assado, c/ recheio de creme, polvilhado c/ açúcar e canela, (farinha de trigo, ovo, margarina, leite, sal, fermento químico, c/ açúcar e canela), << Donut, baked, with patissiere cream, with sugar and cinnamon topping, (wheat flour, egg, margarine, milk, salt, yeast, with sugar and cinammon) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1355 | 677 |
Energy | kcal | 320 | 160 |
Moisture | g | 24,8 | 12,4 |
Total carbohydrates | g | 62,1 | 31,1 |
Available carbohydrates | g | 60,8 | 30,4 |
Proteins | g | 6,42 | 3,21 |
Lipids | g | 5,45 | 2,73 |
Fiber | g | 1,27 | 0,64 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,24 | 0,62 |
Cholesterol | mg | 41,0 | 20,5 |
Total saturated fatty acids | g | 1,62 | 0,81 |
Total monounsaturated fatty acids | g | 1,29 | 0,65 |
Total polyunsaturated fatty acids | g | 1,84 | 0,92 |
Trans fatty acids | g | 0,07 | 0,04 |
Calcium | mg | 13,7 | 6,85 |
Iron | mg | 3,02 | 1,51 |
Sodium | mg | 295 | 147 |
Magnesium | mg | 16,3 | 8,15 |
Phosphor | mg | 74,4 | 37,2 |
Potassium | mg | 90,5 | 45,3 |
Zinc | mg | 0,57 | 0,29 |
Copper | mg | 0,08 | 0,04 |
Selenium | mcg | 4,69 | 2,35 |
Vitamin A | mcg | 35,8 | 17,9 |
Vitamin A | mcg | 35,7 | 17,9 |
Vitamin D | mcg | 0,21 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,85 | 0,43 |
Thiamine | mg | 0,12 | 0,06 |
Riboflavin | mg | 0,04 | 0,02 |
Niacin | mg | 0,47 | 0,24 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,07 | 0,04 |
Vitamin C | mg | tr | tr |
Folate | mcg | 101 | 50,5 |
Added salt | g | 0,70 | 0,35 |
Added sugar | g | 24,9 | 12,5 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
