Code: BRC0917F
Description: Vaca atolada, c/ sal, (costela bovina, mandioca (aipim, macaxeira), tomate, c/ óleo, cebola e alho, c/ sal), << Brazilian recipe, with ribs beef and cassava, with salt, (ribs beef, cassava, tomato, wiht oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (150 g) |
---|---|---|---|
Energy | kJ | 579 | 869 |
Energy | kcal | 139 | 209 |
Moisture | g | 76,6 | 114 |
Total carbohydrates | g | 10,0 | 15,0 |
Available carbohydrates | g | 7,68 | 11,5 |
Proteins | g | 5,10 | 7,65 |
Lipids | g | 9,28 | 13,9 |
Fiber | g | 2,33 | 3,50 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,99 | 1,48 |
Cholesterol | mg | 18,5 | 27,8 |
Total saturated fatty acids | g | 4,12 | 6,18 |
Total monounsaturated fatty acids | g | 3,14 | 4,72 |
Total polyunsaturated fatty acids | g | 1,22 | 1,84 |
Trans fatty acids | g | 0,21 | 0,32 |
Calcium | mg | 62,5 | 93,7 |
Iron | mg | 0,73 | 1,09 |
Sodium | mg | 205 | 307 |
Magnesium | mg | 15,7 | 23,5 |
Phosphor | mg | 71,4 | 107 |
Potassium | mg | 218 | 328 |
Zinc | mg | 1,19 | 1,79 |
Copper | mg | 0,12 | 0,18 |
Selenium | mcg | NA | - |
Vitamin A | mcg | NA | - |
Vitamin A | mcg | NA | - |
Vitamin D | mcg | NA | - |
Alpha-tocopherol (vitamin E) | mg | NA | - |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | 0,77 | 1,15 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | NA | - |
Vitamin C | mg | tr | tr |
Folate | mcg | NA | - |
Added salt | g | 0,45 | 0,68 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
