Code: BRC0925A
Description: Pão, Arepa, c/ fubá e milho verde, c/ queijo parmesão, (fubá, leite, ovo, manteiga, queijo parmesão, milho verde, cheiro verde, c/ óleo de soja, c/ sal), << Bread, Arepa, with cornmeal e sweet corn, with parmesan cheese, (cornmeal, milk, egg, butter, parmesan cheese, sweet corn, green smell, with soy oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1202 | 600 |
Energy | kcal | 286 | 142 |
Moisture | g | 36,9 | 18,4 |
Total carbohydrates | g | 45,8 | 22,9 |
Available carbohydrates | g | 43,0 | 21,5 |
Proteins | g | 7,12 | 3,56 |
Lipids | g | 8,86 | 4,43 |
Fiber | g | 2,80 | 1,40 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,40 | 0,70 |
Cholesterol | mg | 14,8 | 7,38 |
Total saturated fatty acids | g | 3,58 | 1,79 |
Total monounsaturated fatty acids | g | 2,46 | 1,23 |
Total polyunsaturated fatty acids | g | 2,63 | 1,31 |
Trans fatty acids | g | 0,13 | 0,07 |
Calcium | mg | 99,1 | 49,6 |
Iron | mg | 2,13 | 1,06 |
Sodium | mg | 288 | 144 |
Magnesium | mg | 34,4 | 17,2 |
Phosphor | mg | 134 | 67,3 |
Potassium | mg | 134 | 67,4 |
Zinc | mg | 1,05 | 0,52 |
Copper | mg | 0,07 | 0,04 |
Selenium | mcg | 5,10 | 2,55 |
Vitamin A | mcg | 72,5 | 36,3 |
Vitamin A | mcg | 57,7 | 28,9 |
Vitamin D | mcg | 0,03 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 0,36 | 0,18 |
Thiamine | mg | 0,14 | 0,07 |
Riboflavin | mg | 0,11 | 0,06 |
Niacin | mg | 0,93 | 0,47 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,21 | 0,10 |
Vitamin C | mg | 0,51 | 0,26 |
Folate | mcg | 5,18 | 2,59 |
Added salt | g | NA | tr |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
