Code: BRC0939F
Description: Sopa, peito de frango e requeijão, c/ sal, (peito de frango, requeijão, c/ caldo de vegetais, salsa, c/ óleo, cebola e alho, c/ sal), << Soup, chicken breast and cheese spread, with salt, (chicken breast, cheese spread, with vegetable stock, parsley, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 643 | 128 | 836 |
Energy | kcal | 154 | 30 | 200 |
Moisture | g | 71,7 | 14,3 | 93,2 |
Total carbohydrates | g | 5,47 | 1,09 | 7,11 |
Available carbohydrates | g | 4,44 | 0,89 | 5,78 |
Proteins | g | 12,5 | 2,50 | 16,3 |
Lipids | g | 9,37 | 1,87 | 12,2 |
Fiber | g | 1,02 | 0,20 | 1,33 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,00 | 0,20 | 1,30 |
Cholesterol | mg | 32,0 | 6,41 | 41,7 |
Total saturated fatty acids | g | 1,66 | 0,33 | 2,16 |
Total monounsaturated fatty acids | g | 2,31 | 0,46 | 3,00 |
Total polyunsaturated fatty acids | g | 5,13 | 1,03 | 6,67 |
Trans fatty acids | g | 0,06 | 0,01 | 0,08 |
Calcium | mg | 11,2 | 2,23 | 14,5 |
Iron | mg | 0,31 | 0,06 | 0,41 |
Sodium | mg | 141 | 28,4 | 184 |
Magnesium | mg | 11,2 | 2,25 | 14,6 |
Phosphor | mg | 108 | 21,7 | 140 |
Potassium | mg | 202 | 40,5 | 263 |
Zinc | mg | 0,49 | 0,10 | 0,63 |
Copper | mg | 0,07 | 0,01 | 0,09 |
Selenium | mcg | 4,42 | 0,88 | 5,74 |
Vitamin A | mcg | 27,3 | 5,45 | 35,4 |
Vitamin A | mcg | 13,9 | 2,79 | 18,1 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,23 | 0,25 | 1,60 |
Thiamine | mg | 0,06 | 0,01 | 0,08 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 2,78 | 0,56 | 3,62 |
Pyridoxine (B6) | mg | 0,09 | 0,02 | 0,11 |
Cobalamin (B12) | mcg | 0,05 | 0,01 | 0,06 |
Vitamin C | mg | 3,45 | 0,69 | 4,49 |
Folate | mcg | 8,35 | 1,67 | 10,9 |
Added salt | g | NA | NA | NA |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
