Code: BRC0943A
Description: Macarrão de arroz, com legumes e peito de frango, c/ molho shoyu, (macarrão de arroz, peito de frango, acelga, broto de feijão, pimentão, cenoura, brócolis, cogumelo Paris, cebola, cebolinha, c/ óleo de gergelim, c/ molho shoyu), << Rice noodles, with vegetables and breast chicken, with shoyu, (rice noodles, breast chicken, chard, bean sprouts, bell pepper, carrot, broccoli, Paris mushroom, onion, chives, with sesame oil, with shoyu sauce) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (50 g) | Spoon serve shallow (25 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|---|
Energy | kJ | 450 | 225 | 112 | 495 | 405 |
Energy | kcal | 107 | 53 | 26 | 117 | 96 |
Moisture | g | 75,5 | 37,8 | 18,9 | 83,1 | 68,0 |
Total carbohydrates | g | 12,2 | 6,12 | 3,06 | 13,5 | 11,0 |
Available carbohydrates | g | 10,9 | 5,46 | 2,73 | 12,0 | 9,83 |
Proteins | g | 8,16 | 4,08 | 2,04 | 8,97 | 7,34 |
Lipids | g | 3,07 | 1,53 | 0,77 | 3,37 | 2,76 |
Fiber | g | 1,32 | 0,66 | 0,33 | 1,45 | 1,19 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,07 | 0,53 | 0,27 | 1,17 | 0,96 |
Cholesterol | mg | 17,7 | 8,85 | 4,43 | 19,5 | 15,9 |
Total saturated fatty acids | g | 0,55 | 0,28 | 0,14 | 0,61 | 0,50 |
Total monounsaturated fatty acids | g | 1,03 | 0,51 | 0,26 | 1,13 | 0,93 |
Total polyunsaturated fatty acids | g | 0,99 | 0,49 | 0,25 | 1,09 | 0,89 |
Trans fatty acids | g | 0,02 | 0,01 | 0,00 | 0,02 | 0,01 |
Calcium | mg | 12,0 | 6,00 | 3,00 | 13,2 | 10,8 |
Iron | mg | 0,34 | 0,17 | 0,08 | 0,37 | 0,31 |
Sodium | mg | 220 | 110 | 55,1 | 242 | 198 |
Magnesium | mg | 8,57 | 4,29 | 2,14 | 9,43 | 7,71 |
Phosphor | mg | 69,4 | 34,7 | 17,3 | 76,3 | 62,4 |
Potassium | mg | 118 | 59,2 | 29,6 | 130 | 106 |
Zinc | mg | 0,41 | 0,20 | 0,10 | 0,45 | 0,37 |
Copper | mg | 0,07 | 0,03 | 0,02 | 0,07 | 0,06 |
Selenium | mcg | 4,90 | 2,45 | 1,23 | 5,39 | 4,41 |
Vitamin A | mcg | 61,3 | 30,6 | 15,3 | 67,4 | 55,2 |
Vitamin A | mcg | 31,5 | 15,8 | 7,89 | 34,7 | 28,4 |
Vitamin D | mcg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,19 | 0,10 | 0,42 | 0,35 |
Thiamine | mg | 0,06 | 0,03 | 0,01 | 0,06 | 0,05 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 | 0,02 | 0,02 |
Niacin | mg | 1,90 | 0,95 | 0,48 | 2,09 | 1,71 |
Pyridoxine (B6) | mg | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,03 | 0,01 | 0,01 | 0,03 | 0,02 |
Vitamin C | mg | 9,51 | 4,76 | 2,38 | 10,5 | 8,56 |
Folate | mcg | 11,0 | 5,48 | 2,74 | 12,1 | 9,87 |
Added salt | g | NA | tr | NA | NA | NA |
Added sugar | g | NA | tr | NA | NA | NA |
Added fat | g | - | - | - | - | - |
Vegetable protein | g | - | - | - | - | - |
Animal protein | g | - | - | - | - | - |
