Code: BRC0947B
Description: Sopa, inhame, c/ linguiça calabresa, c/ sal, (inhame, c/ caldo de vegetais, linguiça calabresa, salsa, c/ óleo, cebola e alho, c/ sal), << Soup, yam, with calabrese sausage, with salt, (yam, with vegetables broth, calabrese sausage, parsley, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 367 | 73 | 476 |
Energy | kcal | 88 | 17 | 113 |
Moisture | g | 81,0 | 16,2 | 105 |
Total carbohydrates | g | 9,32 | 1,86 | 12,1 |
Available carbohydrates | g | 8,46 | 1,69 | 11,0 |
Proteins | g | 4,33 | 0,87 | 5,63 |
Lipids | g | 3,85 | 0,77 | 5,00 |
Fiber | g | 0,86 | 0,17 | 1,12 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,57 | 0,31 | 2,04 |
Cholesterol | mg | 9,45 | 1,89 | 12,3 |
Total saturated fatty acids | g | 1,19 | 0,24 | 1,55 |
Total monounsaturated fatty acids | g | 1,58 | 0,32 | 2,05 |
Total polyunsaturated fatty acids | g | 0,79 | 0,16 | 1,03 |
Trans fatty acids | g | 0,00 | 0,00 | 0,01 |
Calcium | mg | 12,1 | 2,41 | 15,7 |
Iron | mg | 0,25 | 0,05 | 0,32 |
Sodium | mg | 314 | 63,0 | 409 |
Magnesium | mg | 10,3 | 2,05 | 13,3 |
Phosphor | mg | 48,1 | 9,62 | 62,5 |
Potassium | mg | 154 | 31,0 | 201 |
Zinc | mg | 0,51 | 0,10 | 0,66 |
Copper | mg | 0,07 | 0,01 | 0,10 |
Selenium | mcg | 0,57 | 0,11 | 0,74 |
Vitamin A | mcg | 39,2 | 7,84 | 51,0 |
Vitamin A | mcg | 20,0 | 4,00 | 26,0 |
Vitamin D | mcg | 0,12 | 0,02 | 0,16 |
Alpha-tocopherol (vitamin E) | mg | 0,81 | 0,16 | 1,06 |
Thiamine | mg | 0,06 | 0,01 | 0,08 |
Riboflavin | mg | 0,03 | 0,01 | 0,04 |
Niacin | mg | 0,65 | 0,13 | 0,84 |
Pyridoxine (B6) | mg | 0,07 | 0,01 | 0,09 |
Cobalamin (B12) | mcg | 0,23 | 0,05 | 0,29 |
Vitamin C | mg | 1,64 | 0,33 | 2,13 |
Folate | mcg | 6,95 | 1,39 | 9,04 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
