Code: BRC0951A
Description: Burrito de frango, c/ tortilha de farinha de milho, (tortilha de farinha de milho, c/ peito de frango grelhado (c/ óleo de soja), alface americana, cenoura crua, tomate, c/ queijo muçarela, c/ sal), << Chicken burrito, wtih wheat corn tortilla, (corn flour tortilla, with grilled chicken breast (with soy oil), iceberg (crisphead) lettuce, raw carrot, tomato, with mozzarella cheese, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 732 |
Energy | kcal | 175 |
Moisture | g | 62,5 |
Total carbohydrates | g | 12,8 |
Available carbohydrates | g | 10,7 |
Proteins | g | 15,8 |
Lipids | g | 7,15 |
Fiber | g | 2,07 |
Alcohol | g | 0,00 |
Ash | g | 1,76 |
Cholesterol | mg | 41,2 |
Total saturated fatty acids | g | 3,19 |
Total monounsaturated fatty acids | g | 1,78 |
Total polyunsaturated fatty acids | g | 1,14 |
Trans fatty acids | g | 0,18 |
Calcium | mg | 178 |
Iron | mg | 0,54 |
Sodium | mg | 216 |
Magnesium | mg | 30,1 |
Phosphor | mg | 262 |
Potassium | mg | 226 |
Zinc | mg | 1,32 |
Copper | mg | 0,07 |
Selenium | mcg | 5,20 |
Vitamin A | mcg | 121 |
Vitamin A | mcg | 70,6 |
Vitamin D | mcg | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,36 |
Thiamine | mg | 0,07 |
Riboflavin | mg | 0,06 |
Niacin | mg | 7,73 |
Pyridoxine (B6) | mg | 0,06 |
Cobalamin (B12) | mcg | 0,55 |
Vitamin C | mg | 2,47 |
Folate | mcg | 6,43 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
