Code: BRC0957B
Description: Tacacá, c/ sal, (folha de jambu, camarão salgado seco, tucupi, alho, pimenta-de-cheiro, chicória, goma de mandioca, s/ óleo, c/ sal), << Brazilian recipe, with brazilian leaf ´jambu´ and desalted dry shrimp, with salt, (brazilian leaf ´jambu´, desalted dry shrimp, brazilian sauce ´tucupi´, onion, chilli, chicory (curly endive), cassava gum, with oil, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 185 | 222 |
Energy | kcal | 44 | 52 |
Moisture | g | 84,9 | 101 |
Total carbohydrates | g | 3,39 | 4,07 |
Available carbohydrates | g | 3,17 | 3,80 |
Proteins | g | 6,94 | 8,32 |
Lipids | g | 0,36 | 0,43 |
Fiber | g | 0,21 | 0,26 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 4,41 | 5,29 |
Cholesterol | mg | tr | tr |
Total saturated fatty acids | g | 0,18 | 0,21 |
Total monounsaturated fatty acids | g | 0,13 | 0,15 |
Total polyunsaturated fatty acids | g | 0,00 | 0,00 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 44,8 | 53,7 |
Iron | mg | 0,95 | 1,14 |
Sodium | mg | 1472 | 1767 |
Magnesium | mg | 29,8 | 35,8 |
Phosphor | mg | 88,9 | 106 |
Potassium | mg | 239 | 287 |
Zinc | mg | 0,79 | 0,95 |
Copper | mg | 0,22 | 0,26 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 35,2 | 42,3 |
Vitamin A | mcg | 17,6 | 21,1 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | tr | tr |
Niacin | mg | NA | NA |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | NA | NA |
Vitamin C | mg | tr | tr |
Folate | mcg | NA | NA |
Added salt | g | 0,32 | 0,38 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
