Code: BRC0958A
Description: Fogazza, c/ queijo muçarela e tomate, frito (c/ óleo de soja), (massa - farinha de trigo, óleo, fermento biológico, sal e açúcar, queijo muçarela, tomate e óleo de soja), << Fogazza, with mozzarella cheese and tomato, fried (with soy oil), (wheat flour, oil, yeast, salt and sugar, mozzarella cheese, tomato and soy oil) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (80 g) |
---|---|---|---|
Energy | kJ | 1353 | 1082 |
Energy | kcal | 322 | 257 |
Moisture | g | 31,4 | 25,1 |
Total carbohydrates | g | 44,5 | 35,6 |
Available carbohydrates | g | 43,0 | 34,4 |
Proteins | g | 10,1 | 8,09 |
Lipids | g | 11,8 | 9,45 |
Fiber | g | 1,48 | 1,18 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,17 | 1,73 |
Cholesterol | mg | 22,8 | 18,2 |
Total saturated fatty acids | g | 3,86 | 3,09 |
Total monounsaturated fatty acids | g | 2,71 | 2,17 |
Total polyunsaturated fatty acids | g | 4,08 | 3,26 |
Trans fatty acids | g | 0,21 | 0,16 |
Calcium | mg | 141 | 113 |
Iron | mg | 3,25 | 2,60 |
Sodium | mg | 544 | 435 |
Magnesium | mg | 23,0 | 18,4 |
Phosphor | mg | 150 | 120 |
Potassium | mg | 141 | 113 |
Zinc | mg | 1,11 | 0,89 |
Copper | mg | 0,12 | 0,10 |
Selenium | mcg | 7,07 | 5,66 |
Vitamin A | mcg | 40,4 | 32,3 |
Vitamin A | mcg | 39,3 | 31,5 |
Vitamin D | mcg | 0,11 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,64 | 0,51 |
Thiamine | mg | 0,14 | 0,11 |
Riboflavin | mg | 0,08 | 0,06 |
Niacin | mg | 0,77 | 0,61 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,41 | 0,33 |
Vitamin C | mg | 2,29 | 1,83 |
Folate | mcg | 108 | 87,1 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
