Code: BRC0973A
Description: Biscoito, tipo goiabinha, c/ farinha integral, c/ recheio de goiaba, (farinha de trigo, farinha de trigo integral, açúcar, manteiga, ovo, casca de limão e goiabada), << Biscuit, with whole wheat, with filling, paste guava, (wheat flour, whole wheat flour, sugar, butter, egg, lemon peel and guava paste) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (7 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 2007 | 140 | 602 |
Energy | kcal | 477 | 33 | 143 |
Moisture | g | 18,9 | 1,32 | 5,66 |
Total carbohydrates | g | 78,4 | 5,49 | 23,5 |
Available carbohydrates | g | 76,5 | 5,36 | 23,0 |
Proteins | g | 7,11 | 0,50 | 2,13 |
Lipids | g | 15,4 | 1,08 | 4,63 |
Fiber | g | 1,88 | 0,13 | 0,56 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,95 | 0,07 | 0,28 |
Cholesterol | mg | 52,0 | 3,64 | 15,6 |
Total saturated fatty acids | g | 8,84 | 0,62 | 2,65 |
Total monounsaturated fatty acids | g | 3,89 | 0,27 | 1,17 |
Total polyunsaturated fatty acids | g | 0,65 | 0,05 | 0,20 |
Trans fatty acids | g | 0,50 | 0,03 | 0,15 |
Calcium | mg | 16,5 | 1,16 | 4,95 |
Iron | mg | 2,82 | 0,20 | 0,85 |
Sodium | mg | 6,49 | 0,45 | 1,95 |
Magnesium | mg | 39,8 | 2,78 | 11,9 |
Phosphor | mg | 132 | 9,29 | 39,8 |
Potassium | mg | 220 | 15,4 | 66,0 |
Zinc | mg | 1,12 | 0,08 | 0,34 |
Copper | mg | 0,18 | 0,01 | 0,05 |
Selenium | mcg | 5,97 | 0,42 | 1,79 |
Vitamin A | mcg | 159 | 11,2 | 47,8 |
Vitamin A | mcg | 151 | 10,6 | 45,4 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,44 | 0,03 | 0,13 |
Thiamine | mg | 0,13 | 0,01 | 0,04 |
Riboflavin | mg | 0,05 | 0,00 | 0,02 |
Niacin | mg | 2,03 | 0,14 | 0,61 |
Pyridoxine (B6) | mg | 0,05 | 0,00 | 0,01 |
Cobalamin (B12) | mcg | 0,03 | 0,00 | 0,01 |
Vitamin C | mg | 9,08 | 0,64 | 2,72 |
Folate | mcg | 0,05 | 0,00 | 0,02 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | NA | NA |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
