Code: BRC0980F
Description: Locro, cozido argentino, c/ sal ola e alho, c/ sal), (canjica de milho, feijão branco, costela suína, carne bovina - fraldinha, bacon (toucinho defumado), linguiça, repolho, batata, abóbora cabotian (japonesa), pimentão, alho poró, salsão (aipo), c/ caldo de carne, c/ óleo, ceb, << Locro, Argentinean stew, with salt , (corn grain, white beans, pork ribs, beef - thin skirt/flank and bottom sirloin, bacon, sausage, cabbage, potato, cabotian pumpkin, bell pepper, leek, celery, with meat broth, with oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (150 g) |
---|---|---|---|
Energy | kJ | 751 | 1126 |
Energy | kcal | 180 | 269 |
Moisture | g | 66,1 | 99,2 |
Total carbohydrates | g | 6,93 | 10,4 |
Available carbohydrates | g | 5,88 | 8,82 |
Proteins | g | 15,1 | 22,7 |
Lipids | g | 10,4 | 15,6 |
Fiber | g | 1,05 | 1,57 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,43 | 2,15 |
Cholesterol | mg | 44,5 | 66,8 |
Total saturated fatty acids | g | 4,00 | 6,00 |
Total monounsaturated fatty acids | g | 4,47 | 6,70 |
Total polyunsaturated fatty acids | g | 1,23 | 1,85 |
Trans fatty acids | g | 0,08 | 0,12 |
Calcium | mg | 17,3 | 26,0 |
Iron | mg | 1,30 | 1,95 |
Sodium | mg | 248 | 373 |
Magnesium | mg | 15,0 | 22,4 |
Phosphor | mg | 105 | 157 |
Potassium | mg | 209 | 314 |
Zinc | mg | 2,73 | 4,10 |
Copper | mg | 0,12 | 0,18 |
Selenium | mcg | 0,54 | 0,81 |
Vitamin A | mcg | 25,6 | 38,4 |
Vitamin A | mcg | 13,4 | 20,0 |
Vitamin D | mcg | 0,61 | 0,92 |
Alpha-tocopherol (vitamin E) | mg | 0,30 | 0,45 |
Thiamine | mg | 0,15 | 0,23 |
Riboflavin | mg | 0,05 | 0,07 |
Niacin | mg | 2,69 | 4,03 |
Pyridoxine (B6) | mg | 0,04 | 0,06 |
Cobalamin (B12) | mcg | 0,89 | 1,33 |
Vitamin C | mg | 4,95 | 7,42 |
Folate | mcg | 12,8 | 19,1 |
Added salt | g | NA | - |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
