Code: BRC0984F
Description: Quibe com carne bovina, c/ quinoa, assado, c/ sal , (quinoa, alho, cebola, carne bovina moída (patinho), hortelã, pimenta do reino, c/ sal), << Kebab with meat beef, roasted, with salt , (quinoa, garlic, onion, ground meat beef (knuckle), mint, black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 688 | 343 |
Energy | kcal | 163 | 81 |
Moisture | g | 63,2 | 31,6 |
Total carbohydrates | g | 8,69 | 4,35 |
Available carbohydrates | g | 7,44 | 3,72 |
Proteins | g | 21,5 | 10,8 |
Lipids | g | 5,01 | 2,50 |
Fiber | g | 1,25 | 0,63 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,56 | 0,78 |
Cholesterol | mg | 69,1 | 34,6 |
Total saturated fatty acids | g | 1,84 | 0,92 |
Total monounsaturated fatty acids | g | 1,96 | 0,98 |
Total polyunsaturated fatty acids | g | 0,72 | 0,36 |
Trans fatty acids | g | 0,07 | 0,03 |
Calcium | mg | 11,4 | 5,69 |
Iron | mg | 2,28 | 1,14 |
Sodium | mg | 235 | 117 |
Magnesium | mg | 39,1 | 19,6 |
Phosphor | mg | 217 | 108 |
Potassium | mg | 315 | 157 |
Zinc | mg | 4,86 | 2,43 |
Copper | mg | 0,08 | 0,04 |
Selenium | mcg | 2,11 | 1,05 |
Vitamin A | mcg | NA | tr |
Vitamin A | mcg | 0,75 | 0,38 |
Vitamin D | mcg | 0,05 | 0,02 |
Alpha-tocopherol (vitamin E) | mg | 0,45 | 0,23 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | 0,06 | 0,03 |
Niacin | mg | 1,81 | 0,90 |
Pyridoxine (B6) | mg | 0,06 | 0,03 |
Cobalamin (B12) | mcg | 1,21 | 0,60 |
Vitamin C | mg | 0,68 | 0,34 |
Folate | mcg | 26,7 | 13,3 |
Added salt | g | 0,50 | 0,25 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
