Code: BRC0991F
Description: Almôndega, carne bovina, grelhada, caseira, s/ sal, (carne bovina moída patinho, farinha de rosca, salsinha e cebolinha, pimenta do reino, cebola, c/ óleo de soja, s/ sal), << Meatballs, beef, grilled, homemade, without salt, (ground beef (knuckle), breadcrumbs, parsley and chives, black pepper, onion, with soy oil, without salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1030 | 514 |
Energy | kcal | 245 | 122 |
Moisture | g | 49,7 | 24,8 |
Total carbohydrates | g | 8,72 | 4,36 |
Available carbohydrates | g | 8,02 | 4,01 |
Proteins | g | 30,3 | 15,1 |
Lipids | g | 10,1 | 5,04 |
Fiber | g | 0,70 | 0,35 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,25 | 0,62 |
Cholesterol | mg | 101 | 50,6 |
Total saturated fatty acids | g | 3,21 | 1,60 |
Total monounsaturated fatty acids | g | 3,48 | 1,74 |
Total polyunsaturated fatty acids | g | 2,73 | 1,36 |
Trans fatty acids | g | 0,12 | 0,06 |
Calcium | mg | 11,6 | 5,79 |
Iron | mg | 3,21 | 1,61 |
Sodium | mg | 82,8 | 41,4 |
Magnesium | mg | 29,3 | 14,6 |
Phosphor | mg | 255 | 127 |
Potassium | mg | 373 | 186 |
Zinc | mg | 6,71 | 3,36 |
Copper | mg | 0,15 | 0,07 |
Selenium | mcg | 4,27 | 2,13 |
Vitamin A | mcg | 3,86 | 1,93 |
Vitamin A | mcg | 2,05 | 1,03 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,29 | 0,15 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | 0,03 | 0,01 |
Niacin | mg | 2,44 | 1,22 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 3,38 | 1,69 |
Vitamin C | mg | 0,42 | 0,21 |
Folate | mcg | 28,4 | 14,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
