Code: BRC1011A
Description: Bolo, chocolate, c/ recheio e cobertura, chocolate branco, caseiro, (bolo - farinha de trigo, achocolatado, leite, açúcar, manteiga, ovo e fermento em pó, recheio e cobertura - leite condensado, creme de leite e chocolate branco), << Cake, chocolate, with filling and topping, white chocolate, homemade, (cake - wheat flour, chocolate, milk, sugar, butter, egg and baking powder, filling and topping - condensed milk, milk cream and white chocolate) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1784 | 891 |
Energy | kcal | 426 | 212 |
Moisture | g | 18,6 | 9,30 |
Total carbohydrates | g | 52,9 | 26,5 |
Available carbohydrates | g | 52,3 | 26,2 |
Proteins | g | 6,59 | 3,29 |
Lipids | g | 21,0 | 10,5 |
Fiber | g | 0,58 | 0,29 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,92 | 0,46 |
Cholesterol | mg | 109 | 54,8 |
Total saturated fatty acids | g | 11,6 | 5,79 |
Total monounsaturated fatty acids | g | 4,69 | 2,35 |
Total polyunsaturated fatty acids | g | 0,92 | 0,46 |
Trans fatty acids | g | 0,46 | 0,23 |
Calcium | mg | 104 | 52,1 |
Iron | mg | 1,70 | 0,85 |
Sodium | mg | 73,2 | 36,6 |
Magnesium | mg | 17,9 | 8,94 |
Phosphor | mg | 91,8 | 45,9 |
Potassium | mg | 160 | 80,1 |
Zinc | mg | 0,74 | 0,37 |
Copper | mg | 0,06 | 0,03 |
Selenium | mcg | 5,19 | 2,60 |
Vitamin A | mcg | 198 | 99,3 |
Vitamin A | mcg | 196 | 98,0 |
Vitamin D | mcg | 0,45 | 0,23 |
Alpha-tocopherol (vitamin E) | mg | 0,75 | 0,37 |
Thiamine | mg | 0,07 | 0,04 |
Riboflavin | mg | 0,16 | 0,08 |
Niacin | mg | 0,52 | 0,26 |
Pyridoxine (B6) | mg | 0,10 | 0,05 |
Cobalamin (B12) | mcg | 0,25 | 0,13 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 53,3 | 26,7 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | NA | tr |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
